Overview
HyperLend(HPL)
Token Price$0.014
24h Change+7.94%
All Time HighAug 23, 2026$0.024
All Time LowMar 6, 2026$0.0081
Key Metrics
$5.45m
$13.84m
393.71m HPL
1b HPL
Volume 24h$45,485
CEX$0
Spot$0
USD Perp$0
COIN Perp$0
DEX$45,485
Spot$45,485
USD Perp$0
COIN Perp$0
Total Raised$1.7m
Jan 19, 2026$1.7m
Token Information
Issued by:HyperLend
Income Statement for HPL
Include incomes from HyperLend

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.93M | $1.97M | $1.4M | $3.14M | $3.83M | $200.79K | $151 |
| Borrow Interest | $2.89M | $1.94M | $1.32M | $1.93M | $3.67M | $200.65K | $151 |
| Flashloan Fees | $921.22 | $1.59K | $4 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $32.24K | $20.8K | $63.05K | $1.18M | $116.74K | $145 | $0 |
Cost of Revenue | $2.53M | $1.69M | $1.19M | $2.65M | $3.08M | $160.64K | $122 |
| Borrow Interest | $2.5M | $1.66M | $1.12M | $1.57M | $2.93M | $160.51K | $122 |
| Liquidation Fees | $29.02K | $18.71K | $56.74K | $1.06M | $105.07K | $131 | $0 |
Gross Profit | $402.59K | $284.41K | $207.79K | $484.61K | $752.88K | $40.14K | $32 |
| Borrow Interest | $397.55K | $279.48K | $199.33K | $362.6K | $733.55K | $40.13K | $32 |
| Flashloan Fees | $921.22 | $1.59K | $4 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $3.22K | $2.08K | $6.31K | $117.9K | $11.67K | $14 | $0 |
Earnings | $402.59K | $284.41K | $207.79K | $484.61K | $752.88K | $40.14K | $32 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading HPL markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 238.45%
