Overview
Legacy Frax Dollar(FRAX)
Token Price$0.99
24h Change-0.85%
All Time HighFeb 7, 2021$1.14
All Time LowMar 11, 2023$0.87
Key Metrics
Market Cap$236.96m
Fully Diluted Valuation$236.96m
Circ. Supply239.57m FRAX
Volume 24h$4.57m
CEX Volume$6,690
DEX Volume$4.47m
Risks
How much debt can be issued against FRAX as collateral across lending protocols.
Maximum possible exposure to FRAX
$2,901
$0 (max additional borrows against FRAX) + $2,901 (bad debt if FRAX was hacked now)
Aave V3
$2,901 at-risk exposure = $2,901 bad debt if hacked + $0 additional borrowable against FRAX
Methodology and limitations
Showing collateral exposure for FRAX on onchain. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for FRAX as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
FRAX0x853d955acef822db058eb8505911ed77f175b99e | $0 | $1.7 | ||
FRAX0x17fc002b466eec40dae837fc4be5c67993ddbd6f | $0 | $2,899 |
Markets
Token Usage
An is required to view token usage.
Yields
Showing 10 of 79 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabFRAX-USDC | $4.33m | 10.50% | 1.18% | 9.32% | 7.20% | ||||
| open in new tabMSUSD-FRAX-USDCConvex | $1.15m | 21.76% | 11.03% | ||||||
| open in new tabFRAX-USDC | $395,113 | 15.43% | 1.18% | 14.25% | 9.87% | ||||
| open in new tabFRXUSD-FRXETH-WFRAX | $88,893 | 24.90% | 0.77% | 24.13% | 21.20% | ||||
| open in new tabFRAX-WETH0.3% | $71,229 | 9.84% | 9.84% | 11.36% | |||||
| open in new tabWFRAX-CVXFXS | $51,752 | 7.97% | 0.10% | 7.87% | 8.30% | ||||
| open in new tabFRAXAggressive | $45,509 | 7.73% | 7.73% | 6.11% | |||||
| open in new tabWFRAX-CVXFXSCurve | $17,851 | 11.65% | 0.08% | 11.57% | 12.00% | ||||
| open in new tabWFRAX-WETHCL200 - 0.3% | $13,130 | 21.15% | 0.96% | 20.18% | 289% | ||||
| open in new tabFRXUSD-WFRXETH-WFRAXCurve | $13,005 | 45.39% | 1.24% | 44.15% | 37.86% |
Borrow
Showing 10 of 78 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabFRAX ➞ WBTC | $305.62m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ WBTC | $121.02m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ WETH | $108.8m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ WSTETH | $103.63m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ WETH | $66.44m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ WSTETH | $48.86m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ WSTETH | $48.45m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ SFRAX | $37.41m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ CBBTC | $20.39m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 | ||
| open in new tabFRAX ➞ RSETH | $12.29m | 1.80% | 1.80% | 0% | 85% | $17,525 | $4,019 |
