Overview
Fantom Bomb(FBOMB)
Issued byBomb Finance
Token Price$0.012
24h Change+4.77%
All Time HighDec 17, 2024$0.068
All Time LowOct 13, 2022$0.0003
Key Metrics
Market Cap$5.31m
Fully Diluted Valuation$12.21m
Circ. Supply434.62m FBOMB
Max Supply1b FBOMB
Volume 24h$19,613
CEX Volume$0
DEX Volume$86,470
Token Liquidity$7.23m
Aerodrome V1 · Base$7.02m
Ramses Legacy · Arbitrum$179,077
Scale · Base$29,124
Token Usage
An is required to view token usage.
Yields
Showing 10 of 15 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabFBOMB-AERO | $2.02m | 93.89% | 93.89% | 114% | |||||
| open in new tabFBOMB-USDC | $1.12m | 104% | 104% | 123% | |||||
| open in new tabFBOMB-VELOvolatile - 1% | $368,368 | 71.19% | 71.19% | 77.31% | |||||
| open in new tabFBOMB-CBBTC | $320,757 | 133% | 133% | 96.39% | |||||
| open in new tabWS-FBOMBLegacy V2 volatile | $161,399 | 16.25% | 0% | 16.25% | 7.29% | ||||
| open in new tabX33-FBOMBLegacy V2 volatile | $114,242 | 11.70% | 0% | 11.70% | 8.13% | ||||
| open in new tabSOL-FBOMB | $79,942 | 176% | 176% | 127% | |||||
| open in new tabANON-FBOMBLegacy V2 volatile | $58,116 | 22.39% | 0% | 22.39% | 9.71% | ||||
| open in new tabWETH.E-FBOMB | $17,094 | 7.01% | 6.14% | 0.87% | 5.88% | ||||
| open in new tabFBOMB-OPXVELOvolatile - 1% | $16,661 | 20.95% | 20.95% | 20.33% |
Page 1 of 2
