Overview
Exactly Protocol(EXA)
Token Price$0.15
24h Change+2.91%
All Time HighAug 9, 2023$11.89
All Time LowJun 26, 2026$0.08
Key Metrics
$770,353
$1.51m
5.11m EXA
10m EXA
$1.51m
Volume 24h$1,295
CEX Volume$0
DEX Volume$1,256
Treasury$248.53
$0
Stablecoins$1.58
Own Tokens$0
Others$246.95
Total Raised$7m
Seed · Aug 12, 2021$3m
Private Round · Jan 12, 2023$2m
Mar 14, 2025$2m
Token Information
Issued by:Exactly
Income Statement for EXA
Include incomes from Exactly

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $14.8K | $158.06K | $36.72K | $19.31K | $28.02K | $4.09K |
| Borrow Interest | $14.79K | $157.92K | $36.49K | $18.64K | $27.25K | $4.08K |
| Liquidation Fees | $10.18 | $130.11 | $203.84 | $511.34 | $602.12 | $3.29 |
| Deposit/Withdraw Fees | $0 | $0 | $19.23 | $159.63 | $159.97 | $0 |
Cost of Revenue | $13.1K | $138.89K | $33.95K | $17.43K | $23.93K | $3.42K |
| Borrow Interest To Lenders | $13.09K | $138.76K | $33.74K | $16.82K | $23.22K | $3.42K |
| Liquidation Fees To Lenders | $10.18 | $130.11 | $203.84 | $511.34 | $602.12 | $3.29 |
| Deposit/Withdraw Fees To Lenders | $0 | $0 | $11.87 | $102.55 | $109.75 | $0 |
Gross Profit | $1.71K | $19.18K | $2.76K | $1.88K | $4.07K | $661.42 |
| Borrow Interest To Treasury | $1.71K | $19.18K | $2.75K | $1.82K | $4.02K | $661.42 |
| Deposit/Withdraw Fees To Treasury | $0 | $0 | $6.97 | $56.48 | $50.02 | $0 |
Earnings | $1.71K | $19.18K | $2.76K | $1.88K | $4.07K | $661.42 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
