Overview
DFDV Staked SOL(DFDVSOL)
Token Price$71.42
24h Change-4.01%
All Time HighOct 5, 2025$259.77
All Time LowFeb 25, 2026$63.84
Key Metrics
Market Cap$54.3m
Fully Diluted Valuation$54.3m
Circ. Supply760,358 DFDVSOL
Volume 24h$4.73
CEX Volume$0
DEX Volume$4.7
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 5.84%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabDFDVSOL0% rewards fee | 🪂 | $56.77m | 5.84% | 5.84% | 5.83% | ||||
| open in new tabDFDVSOLdfdvSOL/WSOL | $4.44m | 0% | 0% | 0% | |||||
| open in new tabDFDVSOLdfdvSOL/USDC | $1.38m | 0% | 0% | 0% | |||||
| open in new tabDFDVSOLMain Market | $25,935 | 0% | 0% | 0% |
Borrow
Showing 10 of 393 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabDFDVSOL âžž JITOSOL | $16.06m | -0.01% | 0% | -0.01% | 45% | $25,935 | $0 | ||
| open in new tabDFDVSOL âžž JITOSOL | $16.06m | -0.01% | 0% | -0.01% | 75% | $3.26m | $1.88m | ||
| open in new tabDFDVSOL âžž MSOL | $2.54m | -0.01% | 0% | -0.01% | 45% | $25,935 | $0 | ||
| open in new tabDFDVSOL âžž MSOL | $2.54m | -0.01% | 0% | -0.01% | 75% | $3.26m | $1.88m | ||
| open in new tabDFDVSOL âžž WBTC | $683,091 | -0.01% | 0% | -0.01% | 45% | $25,935 | $0 | ||
| open in new tabDFDVSOL âžž WBTC | $683,091 | -0.01% | 0% | -0.01% | 75% | $3.26m | $1.88m | ||
| open in new tabDFDVSOL âžž JTO | $405,787 | -0.01% | 0% | -0.01% | 45% | $25,935 | $0 | ||
| open in new tabDFDVSOL âžž JTO | $405,787 | -0.01% | 0% | -0.01% | 75% | $3.26m | $1.88m | ||
| open in new tabDFDVSOL âžž WSOL | $237,858 | -0.01% | 0% | -0.02% | 45% | $25,935 | $0 | ||
| open in new tabDFDVSOL âžž LBTC | $34,502 | -0.01% | 0% | -0.02% | 45% | $25,935 | $0 |
Page 1 of 40
