Overview
DexTools(DEXT)
Issued byDEXTools
Token Price$0.1
24h Change-6.3%
All Time HighMar 8, 2024$1.07
All Time LowJun 19, 2020$0.000011
Key Metrics
$7.17m
$11.33m
71.28m DEXT
Volume 24h$67,586
CEX Volume$34,631.7
DEX Volume$38,844.12
Token Liquidity$2.07m
uniswap-v3 · Ethereum$1.3m
uniswap-v2 · Ethereum$774,589
Total RaisedUndisclosed
Seed · Feb 8, 2024Undisclosed
Income Statement for DEXT
Include incomes from DEXTools

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $156.14K | $397.71K | $537.05K | $882.83K | $2.64M | $1.72M | $4.48M | $3.56M | $2.11M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $156.14K | $397.71K | $537.05K | $882.83K | $2.64M | $1.72M | $4.48M | $3.56M | $2.11M |
Earnings | $156.14K | $397.71K | $537.05K | $882.83K | $2.64M | $1.72M | $4.48M | $3.56M | $2.11M |
Token Holder Net Income | $23.04K | $70.69K | $212.41K | $145.31K | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DEXT markets...
Token Usage
An is required to view token usage.
