Overview
Citrea USD(CTUSD)
Token Price$1
All Time HighMay 16, 2026$1.01
All Time LowMay 23, 2026$0.99
Key Metrics
Market Cap$0
Fully Diluted Valuation$23.49m
Circ. Supply0 CTUSD
Volume 24h$213,299
Token Usage
An is required to view token usage.
Yields
Tracking 8 pools, average APY 49.41%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabCTUSD-GUSD | 🪂 | $579,854 | 13.49% | 0.15% | 13.34% | 10.48% | |||
| open in new tabCTUSD | 🪂 | $256,407 | 0.71% | 0.71% | 1.52% | ||||
| open in new tabCTR-CTUSD | 🪂 | $247,496 | 194% | 194% | 201% | ||||
| open in new tabCTUSD-USDC.E | 🪂 | $199,821 | 1.23% | 1.23% | 1.41% | ||||
| open in new tabWCBTC-CTUSD | 🪂 | $114,238 | 2.87% | 2.87% | 6.90% | ||||
| open in new tabCTUSD-GUSD | $96,152 | 5.87% | 2.71% | 3.16% | 4.86% | ||||
| open in new tabWCBTC-CTUSD | $18,594 | 173% | 173% | 165% | |||||
| open in new tabCTUSD-SHITREA | 🪂 | $18,364 | 4.30% | 4.30% | 3.45% |
Borrow
Tracking 2 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabCTUSD ➞ WCBTC | 🪂 | $51,800 | 0.34% | 0.71% | -0.47% | 80% | $402,931 | $146,677 | |
| open in new tabCTUSD ➞ USDC.E | 🪂 | $9,738 | -0.74% | 0.71% | -1.81% | 80% | $402,931 | $146,677 |
