Overview
Brett(BRETT)
Token Price$0.0055
24h Change-1.31%
All Time HighDec 1, 2024$0.23
All Time LowFeb 29, 2024$0.0008
Key Metrics
Market Cap$54.64m
Fully Diluted Valuation$55.13m
Circ. Supply9.91b BRETT
Max Supply10b BRETT
Volume 24h$12.25m
CEX Volume$10.74m
DEX Volume$1.39m
Markets
Token Usage
An is required to view token usage.
Yields
Tracking 7 pools, average APY 11.13%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWETH-BRETT1% | $966,764 | 3.49% | 3.49% | 5.32% | |||||
| open in new tabWETH-BRETTCL200 - 0.2096% | $791,381 | 41.19% | 10.16% | 31.03% | 132% | ||||
| open in new tabWETH-BRETT0.25% | $187,739 | 0% | 0% | 0.01% | |||||
| open in new tabBRETT-WETH | $104,279 | 0.84% | 0.84% | 1.47% | |||||
| open in new tabBRETT-WETH | $77,529 | 0% | 0% | 0.01% | |||||
| open in new tabBRETT-WETH | $60,590 | 4.42% | 4.42% | 0.62% | |||||
| open in new tabBRETT-AERO | $27,922 | 16.83% | 16.83% | 16.75% |
