Overview
Berachain(BERA)
Issued byBerachain
Token Price$0.2
24h Change+2.97%
All Time HighFeb 6, 2025$14.83
All Time LowJul 8, 2026$0.19
Key Metrics
Market Cap$59.41m
Fully Diluted Valuation$109.97m
Circ. Supply296.55m BERA
Outstanding FDV$112.01m
Volume 24h$11.98m
CEX Volume$7.69m
DEX Volume$4.12m
Total Raised$142m
Series A · Apr 20, 2023$42m
Series B · Apr 12, 2024$100m
Markets
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 9 pools, average APY 12.79%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWBERA | $434,667 | 3.80% | 3.80% | 6.67% | |||||
| open in new tabKODIWETH-WBERA | 🪂 | $278,295 | 39.23% | 39.23% | 37.09% | ||||
| open in new tabKODIWBTC-WBERA | 🪂 | $237,602 | 41.15% | 41.15% | 37.99% | ||||
| open in new tabWBERA-HONEYWEIGHTED | 🪂 | $155,710 | 2.25% | 2.25% | 6.32% | ||||
| open in new tabKODIDOLO-WBERA | 🪂 | $154,534 | 0% | 0% | |||||
| open in new tabWETH-WBERAWEIGHTED | 🪂 | $38,386 | 1.92% | 1.92% | 4.64% | ||||
| open in new tabWBTC-WBERAWEIGHTED | 🪂 | $21,795 | 0.83% | 0.83% | 2.27% | ||||
| open in new tabKODIPLUTUS-WBERA | 🪂 | $20,113 | 0% | 0% | |||||
| open in new tabWBERA-LBGTWEIGHTED | 🪂 | $11,836 | 0.36% | 0.36% | 0.61% |
Borrow
Tracking 8 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWBERA ➞ WBTC | $575,323 | 3.76% | 3.80% | -0.06% | 70% | $566,295 | $131,629 | ||
| open in new tabWBERA ➞ WETH | $449,040 | 2.96% | 3.80% | -1.20% | 70% | $566,295 | $131,629 | ||
| open in new tabWBERA ➞ USDC.E | $299,110 | -0.97% | 3.80% | -6.81% | 70% | $566,295 | $131,629 | ||
| open in new tabWBERA ➞ HONEY | $222,350 | 1.18% | 3.80% | -3.74% | 70% | $566,295 | $131,629 | ||
| open in new tabWBERA ➞ USD₮0 | $96,084 | -0.95% | 3.80% | -6.78% | 70% | $566,295 | $131,629 | ||
| open in new tabWBERA ➞ USDE | $11,499 | 0.62% | 3.80% | -4.54% | 70% | $566,295 | $131,629 | ||
| open in new tabWBERA ➞ BYUSD | $8,852 | -12.48% | 3.80% | -23.25% | 70% | $566,295 | $131,629 | ||
| open in new tabWBERA ➞ RUSD | $425 | -33.49% | 3.80% | -53.27% | 70% | $566,295 | $131,629 |
