Overview
Believe(BELIEVE)
Issued byLaunch Coin on Believe
Token Price$0.0016
24h Change-4.48%
All Time HighMay 15, 2025$0.36
All Time LowJul 9, 2026< $0.0001
Key Metrics
Market Cap$2.06m
Fully Diluted Valuation$2.15m
Circ. Supply1.28b BELIEVE
Max Supply1.333b BELIEVE
Volume 24h$236,849
CEX Volume$209,260
DEX Volume$39,468
Token Liquidity$1.46m
Raydium AMM · Solana$1.46m
Income Statement for Believe

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $16 | $1.54K | $5.50K | $539.11K | $3.64M | $36.71M |
| Trading Fees | $15 | $1.23K | $129 | |||
| Protocol Fees | $3 | $264 | $32 | |||
| Referral fees | $0 | $36 | $0 | |||
Cost of Revenue | $0 | $36 | $96 | $106.98K | $179.54K | $0 |
| Referral fees | $0 | $36 | $0 | |||
Gross Profit | $16 | $1.51K | $4.71K | $431.28K | $2.91M | $29.37M |
| Trading Fees | $15 | $1.23K | $129 | |||
| Protocol Fees | $3 | $264 | $32 | |||
Earnings | $16 | $1.51K | $4.71K | $431.28K | $2.91M | $29.37M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading...
Token Usage
An is required to view token usage.
