Overview
Alpha Fi(ALPHA)
Token Price$0.74
24h Change-10.01%
All Time HighJan 22, 2025$5.39
All Time LowOct 10, 2025$0.55
Key Metrics
Market Cap$7.35m
Fully Diluted Valuation$7.4m
Circ. Supply9.94m ALPHA
Max Supply10m ALPHA
Volume 24h$11,705
CEX Volume$0
DEX Volume$11,886
Income Statement for AlphaFi

| Q2 2026* | |
|---|---|
Gross Protocol Revenue | $226.18K |
| Assets Yields | $222.26K |
| Performance Fees | $3.92K |
Cost of Revenue | $222.26K |
| Assets Yields | $222.26K |
Gross Profit | $3.92K |
| Performance Fees | $3.92K |
Earnings | $3.92K |
Token Holder Net Income | $0 |
Markets
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 3.78%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabALPHA-STSUI(0.25%) | $267,064 | 3.16% | 3.16% | 0.37% | |||||
| open in new tabALPHA-WETH | $81,588 | 0% | 0% | 0% | |||||
| open in new tabWSOL-ALPHAStandard - 0.25% | $40,307 | 3.58% | 3.58% | 25.48% | |||||
| open in new tabALPHA-WETH | $13,314 | 4.61% | 4.61% | 66.64% |
