Overview
Income statement for QI
Include incomes from QiDao

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.23K | $0 | $120 | $7.64K | $22.33K | $33.07K | $390.39K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $613 | $0 | $60 | $3.82K | $11.16K | $16.54K | $195.2K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $613 | $0 | $60 | $3.82K | $11.16K | $16.54K | $195.2K |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $613 | $0 | $60 | $3.82K | $11.16K | $16.54K | $195.2K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $613 | $0 | $60 | $3.82K | $11.16K | $16.54K | $195.2K |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 1 pool, average APY 0.01%
Loading yield pools...
