SoFi Protocols on Base
$3.35m
$4,149
$4,109
Protocols Rankings
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| $2,486 | $2,486 | $16,555 | $16,555 | $0 | $0 | |||
| $1,617 | $1,617 | $8,410 | $8,410 | $253 | $253 | |||
| $15,046 | $13 | $6 | $13 | $6 | $0 | $0 | ||
| $33,322 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| $14,003 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| $7,339 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| $38.09 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| $0 | $0 | $0 | $0 | $0 | $0 | |||
| $1.69m | $33 | $327 | $5 | |||||
| $1.52m | ||||||||
| $10,484 | ||||||||
| $9,587 | ||||||||
| $8,522 | ||||||||
| $8,085 | ||||||||
| $4,714 | ||||||||
| $4,426 | ||||||||
| $4,351 | ||||||||
| $3,610 | ||||||||
| $3,354 | ||||||||
| $2,702 | ||||||||
| $1,526 | ||||||||
| $876.76 | ||||||||
| $260.2 |