Prediction Markets on Arbitrum
$27.32m
$16,351
$16,351
Prediction Volume (7d)$344,900
Market Rankings
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $442,573 | $344,900 | $16,351 | $16,351 | $2.16m | $51,625 | $51,625 | $69,649 | $658 | $658 | ||
| $27.2m | $0 | $0 | $0 | $54,881 | $135,439 | $101,781 | $0 | $0 | $0 | ||
| $23,164 | |||||||||||
| $9,885 | |||||||||||
| $3,953 | |||||||||||
| $382.62 | |||||||||||
| $65.13 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
| $29.34 | |||||||||||
| $4.5 | |||||||||||
| $2.92 | |||||||||||
| $0 | $0 | $0 | $0 | $0 | $0 | ||||||
| $0 | |||||||||||
| $0 |