Liquidity Manager Protocols on Berachain
Total Value Locked$23.78m
Fees (7d)$1,285
Revenue (7d)$25
Protocols Rankings
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| $22.4m | ||||||||
| $1.37m | $1,285 | $25 | $6,716 | $133 | $20 | $0 | ||
| $5,488 | ||||||||
| $1,193 | ||||||||
| $137.16 | ||||||||
| $5.4 |
Total Value Locked$23.78m
Fees (7d)$1,285
Revenue (7d)$25
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| $22.4m | ||||||||
| $1.37m | $1,285 | $25 | $6,716 | $133 | $20 | $0 | ||
| $5,488 | ||||||||
| $1,193 | ||||||||
| $137.16 | ||||||||
| $5.4 |