Information
TVL
Fees and Revenue
Volume
Uniswap V3 (UNI)
Total Value Locked$3.162b
Ethereum | $2.284b |
---|---|
Arbitrum | $286.91m |
Polygon | $253.03m |
Base | $169.25m |
Optimism | $47.45m |
BSC | $31.58m |
Celo | $29.73m |
Rootstock | $14.92m |
Avalanche | $12.15m |
Gnosis | $9.05m |
BOB | $7.83m |
Polygon zkEVM | $5.1m |
Filecoin | $2.57m |
ZKsync Era | $2.07m |
Moonbeam | $1.14m |
Sei | $1.08m |
Mantle | $1.03m |
Lisk | $870,280 |
Scroll | $730,210 |
Boba | $644,780 |
Taiko | $605,296 |
Linea | $447,902 |
Manta | $194,237 |
Blast | $78,156 |
$467.94m | |
$165m |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category:Dexes
Audits
Development Activity
(updated at 16/10/24)
Weekly commits:
Monthly commits:
Weekly developers:
Monthly developers:
Last commit: a few seconds ago (2024-10-16)
Methodology
TVL: Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph