PhoLend
Total Value Locked$0
TVL by Chain
CrossFi$0
The chart plots Active Loans as its own series; it is not part of the TVL above.
Key Metrics
Active Loans$0
Protocol Information
PhoLend is a decentralized lending platform that provides an environment for lenders and borrowers. Its open-source design supports community-driven improvements, fostering innovation and collaboration in DeFi
Methodology
TVL: Counts the tokens locked in the contracts to be used as collateral to borrow or to earn yield. Borrowed coins are not counted towards the TVL, so only the coins actually locked in the contracts are counted. There's multiple reasons behind this but one of the main ones is to avoid inflating the TVL through cycled lending.View code on GitHubCompetitors
PhoLend history
TVL is the default DefiLlama definition, which excludes Active Loans. Daily values are UTC snapshots from Feb 27, 2025 to Nov 6, 2026.
All-time high TVL: $1,255 on Apr 20, 2025. All-time low TVL: $23 on Aug 5, 2026.
Daily TVL, Oct 8, 2026 to Nov 6, 2026
| Date | TVL |
|---|---|
| Oct 8, 2026 | $0 |
| Oct 9, 2026 | $0 |
| Oct 10, 2026 | $0 |
| Oct 11, 2026 | $0 |
| Oct 12, 2026 | $0 |
| Oct 13, 2026 | $0 |
| Oct 14, 2026 | $0 |
| Oct 15, 2026 | $0 |
| Oct 16, 2026 | $0 |
| Oct 17, 2026 | $0 |
| Oct 18, 2026 | $0 |
| Oct 19, 2026 | $0 |
| Oct 20, 2026 | $0 |
| Oct 21, 2026 | $0 |
| Oct 22, 2026 | $0 |
| Oct 23, 2026 | $0 |
| Oct 24, 2026 | $0 |
| Oct 25, 2026 | $0 |
| Oct 26, 2026 | $0 |
| Oct 27, 2026 | $0 |
| Oct 28, 2026 | $0 |
| Oct 29, 2026 | $0 |
| Oct 30, 2026 | $0 |
| Oct 31, 2026 | $0 |
| Nov 1, 2026 | $0 |
| Nov 2, 2026 | $0 |
| Nov 3, 2026 | $0 |
| Nov 4, 2026 | $0 |
| Nov 5, 2026 | $0 |
| Nov 6, 2026 | $0 |
TVL at each month end, Feb 2025 to Nov 2026
| Date | TVL |
|---|---|
| Feb 28, 2025 | $0 |
| Mar 31, 2025 | $806 |
| Apr 30, 2025 | $403 |
| May 31, 2025 | $280 |
| Jun 30, 2025 | $198 |
| Jul 31, 2025 | $180 |
| Aug 31, 2025 | $117 |
| Sep 30, 2025 | $129 |
| Oct 31, 2025 | $266 |
| Nov 30, 2025 | $189 |
| Dec 31, 2025 | $156 |
| Jan 31, 2026 | $129 |
| Feb 28, 2026 | $89 |
| Mar 31, 2026 | $81 |
| Apr 30, 2026 | $70 |
| May 31, 2026 | $74 |
| Jun 30, 2026 | $57 |
| Jul 31, 2026 | $33 |
| Aug 27, 2026 | $26 |
| Sep 30, 2026 | $0 |
| Oct 31, 2026 | $0 |
| Nov 6, 2026 (latest) | $0 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/pholend
Frequently asked questions
What is PhoLend's TVL?
As of Nov 6, 2026, PhoLend has $0 in total value locked.
What chains does PhoLend operate on?
PhoLend operates on CrossFi.
How does PhoLend's TVL compare to similar protocols?
Among Lending protocols tracked by DefiLlama, PhoLend ranks #510 by TVL. The category holds $50.012b across 518 protocols, and PhoLend accounts for 0% of that total. Similar protocols include Aave V3, Morpho Blue, SparkLend, JustLend V1, Maple, Hyperliquid Earn, Compound V3, Kamino Lend, Venus Core Pool, and Jupiter Lend.
How much has been borrowed through PhoLend?
As of Nov 6, 2026, PhoLend has $0 in active loans.