MyMine(MYMINE)
Total Value Locked$47.43
TVL by Chain
Fantom$47.43
The chart plots Staking as its own series; it is not part of the TVL above.
Key Metrics
Staked$5.48
Protocol Information
MyMine - this is not just a farm! It will bring together and help projects such as Waterfall, Knights of Fantom, Moneyrain
Methodology
TVL: Total value of all coins held in the smart contracts of the protocolView code on GitHubCompetitors
MyMine history
TVL is the default DefiLlama definition, which excludes Pool2 and Staking. Daily values are UTC snapshots from Feb 11, 2022 to Nov 6, 2026.
All-time high TVL: $1.33m on Feb 15, 2022. All-time low TVL: $31 on Jul 30, 2026.
Daily TVL, Oct 8, 2026 to Nov 6, 2026
| Date | TVL |
|---|---|
| Oct 8, 2026 | $53 |
| Oct 9, 2026 | $51 |
| Oct 10, 2026 | $56 |
| Oct 11, 2026 | $58 |
| Oct 12, 2026 | $75 |
| Oct 13, 2026 | $70 |
| Oct 14, 2026 | $72 |
| Oct 15, 2026 | $65 |
| Oct 16, 2026 | $70 |
| Oct 17, 2026 | $66 |
| Oct 18, 2026 | $65 |
| Oct 19, 2026 | $64 |
| Oct 20, 2026 | $70 |
| Oct 21, 2026 | $69 |
| Oct 22, 2026 | $68 |
| Oct 23, 2026 | $63 |
| Oct 24, 2026 | $61 |
| Oct 25, 2026 | $62 |
| Oct 26, 2026 | $58 |
| Oct 27, 2026 | $58 |
| Oct 28, 2026 | $58 |
| Oct 29, 2026 | $61 |
| Oct 30, 2026 | $51 |
| Oct 31, 2026 | $52 |
| Nov 1, 2026 | $50 |
| Nov 2, 2026 | $47 |
| Nov 3, 2026 | $47 |
| Nov 4, 2026 | $49 |
| Nov 5, 2026 | $49 |
| Nov 6, 2026 | $45 |
TVL at each month end, Dec 2024 to Nov 2026
| Date | TVL |
|---|---|
| Dec 31, 2024 | $977 |
| Jan 31, 2025 | $781 |
| Feb 28, 2025 | $893 |
| Mar 31, 2025 | $570 |
| Apr 30, 2025 | $761 |
| May 31, 2025 | $626 |
| Jun 30, 2025 | $537 |
| Jul 31, 2025 | $544 |
| Aug 31, 2025 | $508 |
| Sep 30, 2025 | $400 |
| Oct 31, 2025 | $266 |
| Nov 30, 2025 | $208 |
| Dec 31, 2025 | $148 |
| Jan 31, 2026 | $264 |
| Feb 28, 2026 | $220 |
| Mar 31, 2026 | $229 |
| Apr 30, 2026 | $220 |
| May 31, 2026 | $195 |
| Jun 30, 2026 | $96 |
| Jul 31, 2026 | $31 |
| Aug 31, 2026 | $40 |
| Sep 30, 2026 | $53 |
| Oct 31, 2026 | $52 |
| Nov 6, 2026 (latest) | $45 |
TVL at each year end, Dec 31, 2022 to Dec 31, 2025
| Date | TVL |
|---|---|
| Dec 31, 2022 | $462 |
| Dec 31, 2023 | $534 |
| Dec 31, 2024 | $977 |
| Dec 31, 2025 | $148 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/mymine
Frequently asked questions
What is MyMine's TVL?
As of Nov 6, 2026, MyMine has $47.43 in total value locked. TVL has decreased 12.2% over the past 30 days.
What chains does MyMine operate on?
MyMine operates on Fantom. Fantom holds the largest share at 100%.
How does MyMine's TVL compare to similar protocols?
Among Yield protocols tracked by DefiLlama, MyMine ranks #415 by TVL. The category holds $4.054b across 578 protocols, and MyMine accounts for <0.1% of that total. Similar protocols include WOOFi Earn, Guru Network Classic, Tetu Earn, Liquid Driver, Kogefarm, Resonate Finance, Olive Cash, YieldWolf, CougarSwap, and Moonpot.