ranked by
| Name | Category | |
|---|---|---|
| Dexs | $160.97m | |
| $109.41m | ||
| $68.69m | ||
| Restaking | $54.19m | |
| $48.42m | ||
| $42.73m | ||
| $42.7m | ||
| NFT Marketplace | $40.56m | |
| $15.41m | ||
| $13.8m | ||
| Cross Chain Bridge | $12.09m | |
| Decentralized BTC | $2.3m | |
| Cross Chain Bridge | $2.2m | |
| DEX Aggregator | $891,593.57 | |
| DEX Aggregator | $253,062.33 | |
| Cross Chain Bridge | $96,946.82 | |
| $47,705.78 | ||
| DEX Aggregator | $19,377.7 | |
| CDP | $3,489.4 | |
| Farm | $0 | |
| CDP | $0 | |
| DEX Aggregator | $0 | |
| $0 |