ranked by
| Name | Category | |
|---|---|---|
| Dexs | $170.11m | |
| $102.69m | ||
| $72.92m | ||
| Restaking | $53.19m | |
| $48.7m | ||
| $46.05m | ||
| NFT Marketplace | $39.46m | |
| $26.64m | ||
| $25.09m | ||
| Cross Chain Bridge | $12.09m | |
| $12.02m | ||
| Decentralized BTC | $2.4m | |
| Cross Chain Bridge | $1.91m | |
| DEX Aggregator | $491,616.26 | |
| DEX Aggregator | $343,456.33 | |
| Cross Chain Bridge | $99,608.25 | |
| $47,705.78 | ||
| DEX Aggregator | $25,951.32 | |
| CDP | $3,489.4 | |
| Farm | $0 | |
| CDP | $0 | |
| DEX Aggregator | $0 | |
| $0 |