← Exchanges

As of Oct 16, 2026 (UTC), Lighter: 24h spot volume $4.23m, MiCA licensed: No.

Country-specific information

Choose a country to view its availability, products, and rules.

Lighter logo

LighterDEX

B62.2/ 100#2 of DEXs#10 overallDCBAS

24h Volume$1.735b

-17.15%vs previous 24h

Spot volume$4.23m

Normalized$4.23m

USD Perps volume$1.731b

Normalized$1.731b<0.1% below reported

USD Perps open interest$536.28m

Depth ±2%$746.3m

Spot$1.94m

USD Perps$744.36m

Markets207

Spot10

USD Perps197

Native TokenLighter logoLIT$3.10+1.60%

Loading chart...

Top movers · 24h

STRK/USD0.075 USD-13.33%
NBIS/USD172.32 USD-8.07%
CBRS/USD131.42 USD-7.33%
Token
BTC50xUSD perp$0.49N/A$10kp $0.26 →$0.27$100kp $4.40 →$4.50N/A1m+$0.315m+$0.36USD perp$242.72m$170.11mN/A$836.05m
ETH50xSpotn/aUSD perp$0.59n/a$10kp $0.31 →$0.33$100kp $7.10 →$7.20n/a1m+$0.345m+$0.41Spot$488,964USD perp$140.34m$77.8m$738,622$383.89m
ZEC20xUSD perp$1.42N/A$10kp $1.04 →$1.07$100kp $23.80 →$24.60N/A1m-$0.035m+$0.43USD perp$20.29m$19.18mN/A$57.33m
SOL25xUSD perp$0.53N/A$10kp $0.38 →$0.39$100kp $13.40 →$13.30N/A1m+$0.215m+$0.22USD perp$49.21m$16.48mN/A$37.75m
US10030xUSD perp$0.47N/A$10kp $0.40 →$0.41$100kp $4.90 →$6.80N/A1m+$0.105m+$0.24USD perp$15.75m$3.31mN/A$37.32m
HYPE20xUSD perp$0.98N/A$10kp $0.93 →$0.97$100kp $17.50 →$17.50N/A1m+$0.155m+$0.29USD perp$42.12m$14.71mN/A$27.76m
XAU25xUSD perp$0.56N/A$10kp $0.53 →$0.53$100kp $10.20 →$10.90N/A1m+$0.315m+$0.33USD perp$18.58m$16.31mN/A$24.06m
TSLA20xUSD perpn/aN/An/aN/An/aUSD perp$2.6m$2.09mN/A$23.14m
NEAR15xUSD perp$3.26N/A$10kp $2.86 →$2.81$100kp $63.30 →$62.60N/A1m+$1.155m+$1.37USD perp$13.66m$21.53mN/A$20.88m
LIT5xSpotn/aUSD perp$3.08n/a$10kp $4.19 →$4.41$100kp $70.20 →$120.30n/a1m+$0.565m+$1.48Spot$625,179USD perp$3.33m$33.97m$3.34m$14.8m
XAG25xUSD perp$0.38N/A$10kp $0.43 →$0.46$100kp $7.70 →$7.70N/A1m+$0.105m+$0.09USD perp$24.71m$4.38mN/A$17.94m
US50050xUSD perp$0.32N/A$10kp $0.32 →$0.32$100kp $5.70 →$5.70N/A1m-$0.105m-$0.17USD perp$11.95m$1.73mN/A$17.52m
QQQ30xUSD perp$0.51N/A$10kp $0.58 →$0.59$100kp $52.20 →$52.20N/A1m+$0.315m+$0.24USD perp$10.72m$5.62mN/A$16.71m
SNDK20xUSD perp$0.46N/A$10kp $0.44 →$0.38$100kp $14.30 →$13.90N/A1m+$0.185m+$0.15USD perp$4.92m$3.98mN/A$15.5m
SPCX20xUSD perp$0.63N/A$10kp $0.80 →$0.80$100kp $14.20 →$14.00N/A1m+$0.315m+$0.09USD perp$6.61m$2.49mN/A$15.06m
NVDA20xUSD perp$0.51N/A$10kp $0.59 →$0.59$100kp $0.20 →$0.20N/A1m+$0.305m+$0.20USD perp$3.37m$3.18mN/A$14.04m
AAPL20xUSD perp$0.57N/A$10kp $0.69 →$0.69$100kn/aN/A1m+$0.395m+$0.43USD perp$2.16m$4.26mN/A$12.72m
SKHYNIXUSD10xUSD perp$0.76N/A$10kp $1.11 →$0.85$100kn/aN/A1m+$0.035m+$1.09USD perp$2.32m$3.54mN/A$9.03m
WTI20xUSD perp$0.58N/A$10kp $0.53 →$0.50$100kp $6.20 →$6.20N/A1m+$0.065m+$0.01USD perp$12.16m$4.54mN/A$8.77m
SPY50xUSD perp$0.52N/A$10kp $0.76 →$0.80$100kp $25.70 →$30.10N/A1m+$0.315m+$0.29USD perp$11.1m$4.29mN/A$8.43m
MU20xUSD perp$0.49N/A$10kp $0.52 →$0.51$100kp $23.60 →$23.60N/A1m+$0.305m+$0.35USD perp$4.75m$1.38mN/A$7.33m
SOXL20xUSD perp$0.50N/A$10kp $2.08 →$2.36$100kn/aN/A1m-$0.335m-$1.69USD perp13%USD perp$4.79m$1.82mN/A$7.08m
META20xUSD perpn/aN/An/aN/An/aUSD perp$3.24m$2.3mN/A$7.08m