$437.5
$134.002B
$7.764B
$25.552B
$8.409B
$14.233B
8.1%
0.54%
2.74%
$11.528B
$101.286B
-$2.47B
$31.503B
Financials

| Name | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $43.842B | $33.379B | $27.005B | $29.776B | $23.378B | $23.931B | $24.366B | $25.026B | $22.244B | $22.318B | $22.251B | $22.934B | $20.922B | $25.039B | $24.721B | $26.425B | $26.116B | $22.194B | $26.424B | $24.191B | $22.59B | $26.112B | $23.482B | $22.733B | $21.897B | $24.032B | $22.844B | $23.37B | $21.908B | $23.841B | $22.482B | $22.942B | $21.356B | $21.935B | $19.556B | $19.521B | $18B | $20.074B | $16.247B | $13.08B | $12.241B | $12.679B | $12.674B | $12.975B |
Cost of Revenue | $36.06B | $26.649B | $21.412B | $24.329B | $18.441B | $18.105B | $19.059B | $19.715B | $17.438B | $17.002B | $17.103B | $17.547B | $15.904B | $19.283B | $19.014B | $20.986B | $20.332B | $24.005B | $20.89B | $18.716B | $17.326B | $17.965B | $16.221B | $15.577B | $15.044B | $16.348B | $15.718B | $16.044B | $15.111B | $16.732B | $16.539B | $16.819B | $15.478B | $16.155B | $14.336B | $14.553B | $13.543B | $15.543B | $12.348B | $10.744B | $10.048B | $10.425B | $10.542B | $10.896B |
Gross Profit | $7.782B | $6.73B | $5.593B | $5.447B | $4.937B | $5.826B | $5.307B | $5.311B | $4.806B | $5.316B | $5.148B | $5.387B | $5.018B | $5.756B | $5.707B | $5.439B | $5.784B | -$1.811B | $5.534B | $5.475B | $5.264B | $8.147B | $7.261B | $7.156B | $6.853B | $7.684B | $7.126B | $7.326B | $6.797B | $7.109B | $5.943B | $6.123B | $5.878B | $5.78B | $5.22B | $4.968B | $4.457B | $4.531B | $3.899B | $2.336B | $2.193B | $2.254B | $2.132B | $2.079B |
Operating Expenses | $4.02B | $3.585B | $3.425B | $3.674B | $3.772B | $3.519B | $3.639B | $3.969B | $3.886B | $3.825B | $3.662B | $4.222B | $3.949B | $4.567B | $3.945B | $4.169B | $4.234B | -$2.374B | $4.488B | $4.458B | $4.277B | $5.97B | $6.132B | $6.02B | $6.151B | $6.967B | $6.29B | $6.807B | $6.247B | $6.778B | $6.299B | $6.136B | $6.031B | $6.101B | $5.63B | $5.633B | $5.729B | $6.199B | $5.411B | $2.269B | $2.332B | $2.28B | $2.21B | $2.182B |
| Research and Development | $983M | $797M | $752M | $785M | $808M | $773M | $745M | $780M | $763M | $716M | $692M | $705M | $688M | $795M | $677M | $626M | $681M | -$1.631B | $650M | $697M | $619M | $1.391B | $1.36B | $1.259B | $1.265B | $1.325B | $1.262B | $1.229B | $1.176B | $1.202B | $1.14B | $1.175B | $1.087B | $1.087B | $1.071B | $1.093B | $1.133B | $1.271B | $855M | $246M | $264M | $279M | $267M | $250M |
| Selling, General, and Administrative | $3.037B | $2.788B | $2.673B | $2.889B | $2.964B | $2.746B | $2.894B | $3.189B | $3.123B | $3.109B | $2.97B | $3.517B | $3.261B | $3.772B | $3.268B | $3.543B | $3.553B | -$743M | $3.838B | $3.761B | $3.658B | $4.579B | $4.772B | $4.761B | $4.886B | $5.642B | $5.028B | $5.578B | $5.071B | $5.576B | $5.159B | $4.961B | $4.944B | $5.014B | $4.559B | $4.54B | $4.596B | $4.928B | $4.556B | $2.023B | $2.068B | $2.001B | $1.943B | $1.932B |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | $3.762B | $3.145B | $2.168B | $1.773B | $1.165B | $2.307B | $1.668B | $1.342B | $920M | $1.491B | $1.486B | $1.165B | $1.069B | $1.189B | $1.762B | $1.27B | $1.55B | $563M | $1.046B | $1.017B | $987M | $2.177B | $1.129B | $1.136B | $702M | $717M | $836M | $519M | $550M | $331M | -$356M | -$13M | -$153M | -$321M | -$410M | -$665M | -$1.272B | -$1.668B | -$1.512B | $67M | -$139M | -$26M | -$78M | -$103M |
Non-Operating Items | $186M | -$346M | -$227M | -$333M | -$82M | -$187M | -$276M | -$353M | -$373M | -$203M | -$306M | -$451M | -$364M | -$266M | -$1.308B | -$635M | -$337M | -$1.425B | $3.501B | -$292M | -$288M | -$951M | $273M | -$636M | -$566M | -$483M | -$677M | -$630M | -$693M | -$606M | -$639M | -$455M | -$470M | -$555M | -$682M | -$545M | -$572M | -$742M | -$794M | -$349M | -$219M | -$172M | -$203M | -$222M |
| Non-Operating Interest Income | $81M | $96M | $82M | $77M | $31M | $33M | $35M | $42M | $54M | $92M | $88M | $66M | $88M | $48M | $21M | $16M | $15M | $10M | $10M | $25M | $10M | $7M | $43M | $12M | $111M | $33M | $41M | $42M | $44M | $66M | $84M | $85M | $96M | $65M | $57M | $47M | $53M | $40M | $38M | $15M | $9M | $9M | $9M | $10M |
| Non-Operating Interest Expense | $403M | $411M | $396M | $399M | $361M | $344M | $328M | $387M | $359M | $373M | $372M | $423M | $405M | $387M | $301M | $330M | $277M | $67M | $462M | $416M | $439M | $534M | $566M | $656M | $672M | $630M | $693M | $717M | $754M | $658M | $643M | $645M | $596M | $604M | $701M | $603M | $597M | $651M | $830M | $353M | $186M | $164M | $182M | $185M |
| Other Income/Expense | $508M | -$31M | $87M | -$11M | $248M | $124M | $17M | -$8M | -$68M | $78M | -$22M | -$94M | -$47M | $73M | -$1.028B | -$321M | -$75M | -$1.368B | $3.953B | $99M | $141M | -$424M | $796M | $8M | -$5M | $114M | -$25M | $45M | $17M | -$14M | -$80M | $105M | $30M | -$16M | -$38M | $11M | -$28M | -$131M | -$2M | -$11M | -$42M | -$17M | -$30M | -$47M |
Income Before Tax | $3.948B | $2.799B | $1.941B | $1.44B | $1.083B | $2.12B | $1.392B | $989M | $547M | $1.288B | $1.18B | $714M | $705M | $923M | $454M | $635M | $1.213B | -$862M | $4.547B | $725M | $699M | $1.632B | $1.402B | $500M | $136M | $91M | $159M | -$111M | -$143M | -$275M | -$995M | -$468M | -$623M | -$876M | -$1.092B | -$1.21B | -$1.844B | -$2.41B | -$2.306B | -$282M | -$358M | -$198M | -$281M | -$325M |
Income Tax | $510M | $540M | $393M | $276M | $118M | $467M | $265M | $148M | -$408M | $130M | $176M | $259M | $127M | $317M | $213M | $129M | $144M | -$98M | $864M | $96M | $40M | $289M | $521M | -$599M | -$46M | -$325M | -$393M | -$4.343B | -$472M | $12M | -$100M | -$7M | -$85M | -$323M | -$241M | -$471M | -$641M | -$996M | -$669M | -$20M | $66M | -$30M | -$17M | -$33M |
Net Income | $3.438B | $2.259B | $1.548B | $1.164B | $965M | $1.653B | $1.127B | $841M | $955M | $1.158B | $1.004B | $455M | $578M | $606M | $241M | $506M | $1.069B | $1M | $3.888B | $880M | $938M | $1.343B | $881M | $1.099B | $182M | $416M | $552M | $4.232B | $329M | -$287M | -$895M | -$461M | -$636M | -$553M | -$851M | -$739M | -$1.203B | -$270M | -$2.075B | $572M | $55M | -$155M | -$180M | -$265M |
Minority Interests | - | $0 | $0 | $0 | $0 | $1M | $5M | $5M | $5M | $2M | $2M | $7M | $5M | $8M | $4M | $5M | $3M | $1M | -$45M | -$49M | -$51M | -$116M | -$49M | -$51M | -$39M | -$8M | -$53M | -$816M | -$36M | -$12M | $19M | -$38M | -$98M | $42M | $5M | $7M | $32M | $34M | $11M | $1M | $0 | $0 | $0 | $0 |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | $3.438B | $2.259B | $1.548B | $1.164B | $965M | $1.654B | $1.132B | $846M | $960M | $1.16B | $1.006B | $462M | $583M | $614M | $245M | $511M | $1.072B | $2M | $3.843B | $831M | $887M | $1.227B | $832M | $1.048B | $143M | $408M | $499M | $3.416B | $293M | -$299M | -$876M | -$499M | -$734M | -$511M | -$846M | -$732M | -$1.171B | -$236M | -$2.064B | $573M | $55M | -$155M | -$180M | -$265M |
Shares Outstanding (Basic) | 649M | 651.77M | 666.76M | 674.71M | 683.48M | 696.13M | 702M | 708M | 708M | 706.34M | 722M | 726M | 724M | 716M | 728M | 739M | 754M | 763M | 766M | 763M | 757M | 750M | 747M | 741M | 740M | 734M | 725M | 719M | 717M | 719M | 718.43M | 718.43M | 718.43M | - | 718.43M | 718.43M | 718.43M | - | 718.43M | 718.43M | 718.43M | - | 718.43M | 718.43M |
Shares Outstanding (Diluted) | 656M | 670.33M | 678.95M | 684.71M | 704.38M | 713.02M | 716.46M | 724M | 727M | 706.34M | 740M | 738M | 737M | 735M | 743M | 755M | 780M | 763M | 788M | 786M | 782M | 776M | 771M | 761M | 755M | 754M | 750M | 751M | 751M | 719M | 718.43M | 718.43M | 718.43M | - | 718.43M | 718.43M | 718.43M | - | 718.43M | 718.43M | 718.43M | - | 718.43M | 718.43M |
EPS (Basic) | $5.3 | $3.47 | $2.32 | $1.72 | $1.41 | $2.2 | $1.61 | $1.19 | $1.36 | $1.64 | $1.39 | $0.64 | $0.81 | $0.86 | $0.34 | $0.69 | $1.42 | $0 | $5.02 | $1.09 | $1.17 | $1.64 | $1.11 | $1.41 | $0.19 | $0.56 | $0.69 | $4.75 | $0.41 | -$0.42 | -$1.22 | -$0.69 | -$0.89 | - | -$1.18 | -$1.02 | -$1.63 | - | -$2.87 | $0.8 | $0.077 | - | -$0.25 | -$0.37 |
EPS (Diluted) | $5.24 | $3.37 | $2.28 | $1.7 | $1.37 | $2.15 | $1.58 | $1.17 | $1.32 | $1.64 | $1.36 | $0.63 | $0.79 | $0.84 | $0.33 | $0.68 | $1.37 | $0 | $4.87 | $1.05 | $1.13 | $1.57 | $1.08 | $1.37 | $0.19 | $0.54 | $0.66 | $4.47 | $0.38 | -$0.42 | -$1.22 | -$0.69 | -$0.89 | - | -$1.18 | -$1.02 | -$1.63 | - | -$2.87 | $0.8 | $0.077 | - | -$0.25 | -$0.37 |
EBIT | $4.351B | $3.21B | $2.337B | $1.839B | $1.444B | $2.464B | $1.72B | $1.376B | $906M | $1.661B | $1.552B | $1.137B | $1.11B | $1.31B | $755M | $965M | $1.49B | -$795M | $5.009B | $1.141B | $1.138B | $2.166B | $1.968B | $1.156B | $808M | $721M | $852M | $606M | $611M | $383M | -$352M | $177M | -$27M | -$272M | -$391M | -$607M | -$1.247B | -$1.759B | -$1.476B | $71M | -$172M | -$34M | -$99M | -$140M |
EBITDA | $4.601B | $4.014B | $3.006B | $2.612B | $1.934B | $3.114B | $2.468B | $2.168B | $1.774B | $2.423B | $2.396B | $2.062B | $1.966B | $2.105B | $2.615B | $2.03B | $2.291B | $1.465B | $2.298B | $2.282B | $2.236B | $3.545B | $2.533B | $2.488B | $2.129B | $2.261B | $2.371B | $2.059B | $2.21B | $2.242B | $1.689B | $2.003B | $1.857B | $1.857B | $1.784B | $1.524B | $993M | $637M | $102M | $711M | $562M | $709M | $650M | -$93M |
