Ask LlamaAI for free
ranked by
ZKsync Era
DEX Volume (24h)$88,707
DEX Volume (30d)$14.4m
Weekly Change-7.86%
Top gainers (7d)
Top losers (7d)
| Name | ||||
|---|---|---|---|---|
| $37,859 | $1.14m | +1.17% | $5.82m | |
| $34,144 | $1.18m | -23.95% | $5.65m | |
| $4,701 | $149,298 | +55.02% | $917,416 | |
| $4,627 | $180,115 | +38.60% | $636,792 | |
| $2,626 | $94,022 | -14.70% | $243,160 | |
| $2,206 | $32,482 | +218% | $118,237 | |
| $2,073 | $66,531 | -1.91% | $558,500 | |
| $471 | $100,857 | -1.47% | $451,990 | |
| $0 | $195.21 | +52.26% | $841.57 | |
| $0 | $1,562 | -3.21% | $6,772 | |
| $0 | $0 | $0 | ||
| $0 | $0 | $0 | ||
| $0 | $0 | $1.51 | ||
| $0 | $0 | -100.00% | $3.07 | |
| $0 |