Ask LlamaAI for free
ranked by
As of Nov 18, 2026, DEX volume on Hyperliquid L1 totaled $234m in the last 24 hours and $2.308b in the last 7 days; the largest protocols are Hyperliquid ($143.89m), Project X ($60.62m) and nest ($12.04m).
| Name | ||||
|---|---|---|---|---|
| $143.89m | $1.464b | +37.79% | $4.867b | |
| $60.62m | $524.69m | +28.21% | $1.897b | |
| $12.04m | $121.79m | -9.74% | $551.34m | |
| $9.36m | $67.51m | +7.11% | $281.03m | |
| $3.38m | $24.11m | +78.55% | $60.47m | |
| $1.8m | $49.1m | +139% | $133.57m | |
| $1.23m | $16.79m | +4.86% | $52.88m | |
| $975,304 | $24.56m | +6.61% | $74.46m | |
| $450,849 | $11.21m | +147% | $30.35m | |
| $90,365 | $2.39m | +25.07% | $6.81m | |
| $58,883 | $501,099 | +16.82% | $1.94m | |
| $51,489 | $427,273 | +3,809% | $460,187 | |
| $25,709 | $164,203 | -13.78% | $636,466 | |
| $12,156 | $269,367 | +21.20% | $773,672 | |
| $2,718 | $392,560 | -64.14% | $2.52m | |
| $1,121 | $1,503 | -28.20% | $67,524 | |
| $721 | $6,715 | +50.39% | $20,993 | |
| $447 | $3,382 | -21.22% | $20,011 | |
| $261 | $2,456 | +1.17% | $11,277 | |
| $201 | $2,277 | +28.15% | $6,518 | |
| $160 | $3,907 | +89.18% | $10,540 | |
| $55.05 | $534 | +56.58% | $1,689 | |
| $0 | $0 | $0 | ||
| $0 | $0 | $0 | ||
| $0 | $0 | -100.00% | $0.35 | |
| $0 | $430.26 | +42.09% | $1,059 | |
| $0 | $0 | $0 | ||
| $0 | $0 | $0 | ||
| $0 | $29,760 | -26.27% | $526,300 | |
| $0 | $0 | $11,056 | ||
| $113.14m |