ranked by
Cardano
DEX Volume (24h)$2.5m
$92.32m
-77.64%
| Name | |||
|---|---|---|---|
| $1.31m | $2.45m | $5.21m | |
| $671,795 | $5.97m | $59.99m | |
| $382,107 | $2.04m | $20.73m | |
| $129,408 | $1.2m | $6.09m | |
| $5,951 | $33,092 | $283,043 | |
| $0 | $25 | $3,246 | |
| $4,487 |
DEX Volume (24h)$2.5m
$92.32m
-77.64%
| Name | |||
|---|---|---|---|
| $1.31m | $2.45m | $5.21m | |
| $671,795 | $5.97m | $59.99m | |
| $382,107 | $2.04m | $20.73m | |
| $129,408 | $1.2m | $6.09m | |
| $5,951 | $33,092 | $283,043 | |
| $0 | $25 | $3,246 | |
| $4,487 |