ranked by
Plasma
DEX Aggregator Volume (24h)$1.69m
$63.07m
+2.24%
| Name | |||
|---|---|---|---|
| $646,587 | $8.89m | $36.65m | |
| $592,349 | $9.17m | $21.51m | |
| $388,740 | $600,872 | $1.76m | |
| $36,409 | $50,066 | $65,293 | |
| $11,713 | $136,393 | $729,726 | |
| $6,091 | $60,496 | $948,374 | |
| $2,111 | $14,781 | $38,386 | |
| $1,772 | $11,461 | $43,643 | |
| $446 | $3,459 | $13,989 | |
| $55 | $683,059 | $1.67m | |
| $8.37 | $1,570 | $3,173 | |
| $5.41 | $15,894 | $39,520 | |
| $1.15 | $572.55 | $572.55 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $1.10 | |
| $0 | $4,035 | $4,035 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $580,360 | |
| $0 | $0 | $0.19 | |
| $0 |