NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Pharos
Total Value Locked in DeFi
$28.87m+52.29%24h
Key Metrics
Stablecoins Mcap$10.27m
Change (7d)-20.29%
USDC Dominance68.75%
$131.54m
$0
$7,340.76
Total Raised$52m
Nov 8, 2024$8mRound: SeedInvestors: Hack VC, Lightspeed Faction, SNZ Holding, Hash Global, Dispersion Capital, Generative Ventures, MH Ventures, Chorus One Ventures
Apr 8, 2026$44mRound: Series AInvestors: SNZ Holding, Chainlink, Flow Traders
$PROS Price$0.42
$PROS Market Cap$56.79m
$PROS FDV$418.83m
Fees Paid
$7,340.96 24h
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $132.19m | +0.03% | +0.29% | +1.11% | $0 | $0 | |||
| Lending | $27.87m | +55.57% | +67.56% | +313% | $0 | $0 | |||
| Onchain Capital Allocator | $26.11m | +0.05% | +0.32% | +3.33% | $0 | $0 | |||
| $25.64m | -1.74% | -0.83% | +22.99% | $6,967 | $0 | ||||
| Risk Curators | $12.24m | +0.01% | +1.48% | +99.43% | $0 | $0 | |||
| RWA | $4.5m | +0.00% | +0.05% | +2.59% | $373 | $30 | |||
| Dexs | $913,390.23 | +0.04% | +0.22% | +55.16% | $0 | $0 | |||
| Lending | $55,009.27 | $0 | $0 | ||||||
| Lending | $33,865.82 | -0.00% | -0.04% | -0.59% | $0 | $0 | |||
| Dexs | $986.36 | -0.60% | -0.25% | -99.07% | $0 | $0 | |||
| $115.44 | +0.04% | +0.06% | -34.19% | $0 | $0 | ||||
| RWA Lending | $11.25 | -0.04% | -0.05% | -5.31% | $0 | $0 | |||
| CDP | $0 | $0 | $0 | ||||||
| Derivatives | $0 | $0 | $0 | ||||||
| Yield | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $70,265.85 | $0.0039 | $0.96 | $0.96 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| RWA | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
19 protocols