NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Ethereum
Total Value Locked in DeFi
$49.552b+1.99%24h
Key Metrics
Stablecoins Mcap$147.942b
Change (7d)+0.41%
USDT Dominance49.71%
$15.315b
$350,760
$58,644
$633,402
$1.48m
$6.12m
DEXs Volume (24h)$1.118b
$11.235b
+96.58%
DEX vs CEX dominance3.91%
Perps Volume (24h)$1.842b
$15.648b
+117%
$61.25m
Active Addresses (24h)536,608
New Addresses (24h)155,983
Transactions (24h)1.9m
Total Raised$18.4m
Jul 12, 2014$18.4mRound: ICO
Bridged TVL$401.773b
$121.157b
$297.758b
$280.616b
$648,198.94
$ETH Price$2,537.92
$ETH Market Cap$305.997b
$ETH FDV$305.997b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $23.968b | +0.98% | +10.61% | +36.14% | $302.63m | $0.37 | $1.58m | $98,351 | |
| $15.349b | +1.26% | +9.71% | +28.43% | $1.955b | $129.31 | $959,156 | $128,746 | ||
| Liquid Staking | $8.748b | +1.16% | +10.85% | +32.57% | $615,410 | $61,541 | |||
| Restaking | $6.59b | +0.90% | +9.12% | +30.16% | $177.55m | $0.21 | $3,407 | $0 | |
| $5.918b | +1.10% | +1.52% | -0.53% | $1.606b | $0.069 | $902,566 | $468,627 | ||
| $5.26b | +1.22% | -25.66% | -13.33% | $61.45m | $0.02 | $447,572 | $31,322 | ||
| $4.493b | +1.61% | +2.18% | +27.93% | $547.95m | $0.58 | $292,157 | $54,699 | ||
| $4.48b | -0.40% | +0.94% | +4.49% | $1.481b | $0.16 | $99.79 | $99.79 | ||
| Lending | $4.301b | +0.44% | +8.47% | +20.07% | $1.709b | $2.63 | $230,789 | $0 | |
| RWA | $3.252b | -0.28% | +2.40% | +13.38% | $2.815b | $4,586.78 | $0 | $0 | |
| $3.033b | -0.67% | +23.43% | +28.49% | $222.13m | $0.19 | $45,534 | $7,416 | ||
| $2.447b | -2.23% | +14.10% | +14.03% | $2.732b | $4.46 | $577,105.63 | $102,685 | ||
| RWA | $1.976b | -0.58% | +0.88% | +9.54% | $0 | $0 | |||
| RWA | $1.916b | +0.10% | +2.20% | +1.64% | $1.816b | $0.38 | $124,059 | $0 | |
| Onchain Capital Allocator | $1.763b | +0.01% | -4.01% | -4.94% | $121,690 | $0 | |||
| Lending | $1.413b | +0.51% | +10.95% | +26.13% | $194.03m | $19.72 | $75,202 | $7,017 | |
| Liquid Staking | $1.311b | +1.05% | +10.64% | +31.71% | $37.91m | $1.69 | $12,680 | $0 | |
| $1.289b | +0.94% | -7.77% | -4.60% | $509.35m | $0.33 | $138,004.79 | $130,538 | ||
| $1.278b | +0.01% | +0.49% | +1.78% | $52.56m | $0.14 | $85,040 | $11,328 | ||
| Risk Curators | $1.255b | -0.67% | +6.13% | +12.73% | $120,844 | $18,693 | |||
| RWA | $1.177b | +0.14% | -12.13% | -10.85% | $27.38m | $6.8 | $142,889 | $8,698 | |
| Basis Trading | $1.175b | +0.03% | +0.11% | -6.45% | $299.14m | $0.1 | $11,868 | $0 | |
| $1.117b | +1.15% | +5.37% | +19.69% | $11.08m | $0.039 | $96,643 | $2,150 | ||
50 of 1615 protocols