NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Ethereum
Total Value Locked in DeFi
$48.676b+0.45%24h
Key Metrics
Stablecoins Mcap$147.028b
Change (7d)-0.04%
USDT Dominance50%
$15.136b
$525,322
$71,949
$1.02m
$1.59m
$6.29m
DEXs Volume (24h)$1.153b
$10.18b
+107%
DEX vs CEX dominance3.85%
Perps Volume (24h)$1.91b
$13.2b
+97.96%
$72.49m
Active Addresses (24h)478,373
New Addresses (24h)163,344
Transactions (24h)1.76m
Total Raised$18.4m
Jul 12, 2014$18.4mRound: ICO
Bridged TVL$398.632b
$119.104b
$293.142b
$279.528b
$648,198.94
$ETH Price$2,439.42
$ETH Market Cap$294.392b
$ETH FDV$294.393b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $23.538b | +1.65% | +32.02% | +35.37% | $333.99m | $0.39 | $1.56m | $96,928 | |
| $15.081b | +2.80% | +23.61% | +27.60% | $2.18b | $137.83 | $878,459 | $119,200 | ||
| Liquid Staking | $8.608b | +1.51% | +30.94% | +31.98% | $639,511 | $63,951 | |||
| Restaking | $6.551b | +1.85% | +31.10% | +30.93% | $201.75m | $0.23 | $2,779 | $0 | |
| $5.576b | -0.39% | -1.01% | -9.41% | $1.611b | $0.068 | $909,940 | $443,854 | ||
| $5.239b | -3.73% | -18.15% | -16.32% | $72.9m | $0.022 | $234,454 | $13,984 | ||
| $4.405b | +1.95% | +21.56% | +27.64% | $626.23m | $0.62 | $368,159 | $68,630 | ||
| $4.323b | -0.30% | +0.20% | -0.39% | $1.587b | $0.16 | $1,351 | $1,351 | ||
| Lending | $4.306b | +1.77% | +17.16% | +20.31% | $1.904b | $2.81 | $231,935 | $0 | |
| RWA | $3.252b | +0.36% | +4.92% | +13.43% | $2.82b | $4,596.32 | $0 | $0 | |
| $2.918b | -1.51% | +19.82% | +23.32% | $234.38m | $0.2 | $103,786 | $11,773 | ||
| $2.32b | +0.23% | +13.26% | +6.56% | $2.818b | $4.4 | $1.03m | $157,276 | ||
| RWA | $1.983b | +0.37% | +3.89% | +10.08% | $0 | $0 | |||
| RWA | $1.891b | +0.02% | +0.35% | -0.08% | $1.857b | $0.37 | $107,133 | $0 | |
| Onchain Capital Allocator | $1.812b | +0.01% | -1.35% | -2.25% | $0 | $0 | |||
| Lending | $1.381b | +1.07% | +23.14% | +22.74% | $206.87m | $20.39 | $65,996 | $6,206 | |
| Liquid Staking | $1.297b | +1.83% | +31.29% | +31.72% | $38.96m | $1.7 | $69,862 | $0 | |
| $1.274b | +0.00% | +0.07% | +1.44% | $56.57m | $0.14 | $11,280 | $11,280 | ||
| Risk Curators | $1.248b | +0.14% | +5.79% | +12.99% | $109,632 | $20,492 | |||
| $1.245b | +0.97% | -6.96% | -6.07% | $510.87m | $0.32 | $108,546.75 | $9,308 | ||
| RWA | $1.225b | -0.00% | -8.86% | -7.20% | $24.68m | $6.13 | $120,386 | $8,968 | |
| Basis Trading | $1.174b | +0.02% | +0.06% | -6.45% | $264.59m | $0.087 | $11,917 | $0 | |
| $1.117b | +1.89% | +25.87% | +20.58% | $11.17m | $0.038 | $54,386 | $2,447 | ||
50 of 1613 protocols