✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$5.577bKey Metrics
Stablecoins Market Cap$13.312b
Change (7d)+0.04%
USDT Dominance68.94%
RWA Active AUM$4.853b
Chain Fees (24h)$409,392
Chain Revenue (24h)$40,939
Chain REV (24h)$409,821
App Revenue (24h)$754,052
App Fees (24h)$2.18m
DEXs Volume (24h)$745.6m
Volume (7d)$4.539b
Weekly Change-32.65%
DEX vs CEX Dominance2.22%
Perps Volume (24h)$13.1m
Volume (7d)$111.27m
Weekly Change+12.14%
Inflows (24h)$828,454
Active Addresses (24h)2.06m
New Addresses (24h)397,215
Transactions (24h)15.24m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$38.856b
Native$18.406b
Own Tokens$99.386b
Third Party$4.123b
Stablecoins$15.708b
RWAs$81.97m
Liquid Staking$536.79m
$BNB Price$745.06
$BNB Market Cap$99.22b
$BNB FDV$99.22b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.121b | -0.44% | -5.35% | -4.31% | $738.69m | $2.32 | $341,013 | $114,558 | ||
| $1.28b | -0.62% | -35.27% | -33.16% | $33.23m | $0.078 | $28,330 | $7,616 | ||
| Lending | $1.275b | -0.79% | -5.12% | +0.23% | $52.23m | $3.11 | $31,388 | $4,125 | |
| Risk Curators | $548.07m | -0.68% | -4.18% | +0.61% | $6,431 | $643 | |||
| Liquid Staking | $529.89m | -1.76% | -7.51% | -0.58% | $35,550 | $3,547 | |||
| $254.3m | -0.14% | -4.71% | +5.58% | $22.51m | $0.004 | $84,559 | $42,280 | ||
| $214.92m | +6.64% | +20.34% | -56.07% | $4.603b | $7.40 | $128,682 | $0 | ||
| Lending | $209.99m | -0.68% | -3.58% | +10.23% | $7,590 | $867 | |||
| $181.39m | -1.30% | -3.02% | -8.98% | $1.899b | $0.70 | $0 | $0 | ||
| Launchpad | $140.87m | -0.84% | -3.93% | -5.04% | $20.21m | $0 | $0 | ||
| $104.89m | -0.20% | -2.91% | +8.09% | $0 | $0 | ||||
| Yield | $80.04m | +0.02% | -0.04% | -0.27% | $0 | $0 | |||
| Cross Chain Bridge | $65.22m | -4.15% | -9.84% | -5.16% | $24.82m | $0.074 | $89 | $89 | |
| Privacy | $57.74m | -1.42% | -2.19% | +7.64% | $32.93m | $6.87 | $104 | $0 | |
| $54.56m | -0.31% | -3.02% | +7.76% | $23.06m | $1.19 | $0 | $0 | ||
| $48.8m | -0.53% | -3.78% | +2.41% | $135,064 | $0.00072 | $0 | $0 | ||
| $46.89m | +14.12% | -8.06% | -0.27% | $33.73m | $0.16 | $0 | $0 | ||
| Token Locker | $43.8m | -2.10% | -5.59% | $899,671 | $24.66 | $189 | $189 | ||
| Basis Trading | $42.53m | -4.45% | -25.02% | -48.89% | $4.902b | $1.80 | $10,285 | $2,063 | |
| RWA | $36.64m | +0.12% | +11.54% | +45.02% | $8,502 | $0 | |||
| $31.13m | -0.99% | -6.08% | +2.75% | $46.99m | $0.0081 | $0 | $24 | ||
| RWA | $29.04m | +0.01% | -0.03% | -0.03% | $10.22m | $0.10 | $0 | $0 | |
| CDP | $24.57m | +0.02% | -2.58% | $0 | $0 | ||||
50 of 1134 protocols