Ask LlamaAI for free
EnterpriseWant an enterprise dashboard for your protocol? Verified metrics, reports, and investor calls in one place.See how it works
APIBring DefiLlama data into your models: API access, bulk downloads, and enterprise plans.See plans
Verified APY: what you would actually have earned. Every day we simulate a real holder withdrawing from each pool onchain and record what they received.
NEW APPLlamaAI is now in the DefiLlama app.Get the app
NEWThe numbers tell you what happened. DefiLlama Research tells you why.Explore research
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap $93.275b
Change (7d) -0.67%
USDT Dominance 97.9%
RWA Active AUM $318,853
Chain Fees (24h) $770,227
Chain Revenue (24h) $770,227
Chain REV (24h) $770,227
Token Incentives (24h) $0
App Revenue (24h) $145,568
App Fees (24h) $544,471
DEXs Volume (24h) $108.07m
Volume (7d) $489.07m
Weekly Change +31.90%
DEX vs CEX Dominance 0.21%
View DEX volume rankingsView DEX aggregator rankingsInflows (24h) $6.88m
Active Addresses (24h) 3.77m
New Addresses (24h) 3.77m
Transactions (24h) 12.7m
Bridged TVL $103.728b
Native $6.406b
Own Tokens $29.034b
Third Party $1.884b
Stablecoins $95.431b
RWAs $7.8m
View bridged assets$TRX Price $0.30
$TRX Market Cap $28.944b
$TRX FDV $28.944b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $5.975b | -0.54% | -4.94% | -14.65% | $1.143b | $0.14 | $214,104 | $40,131 | ||
| CDP | $932.61m | -2.24% | -6.29% | -20.87% | $5,317 | $5,317 | |||
| $493.59m | -0.80% | -16.12% | -23.16% | $279.9m | $0.015 | $59,228 | $6,004 | ||
| RWA | $7.8m | -0.41% | -17.63% | -85.68% | $9.71m | $0 | $0 | ||
| Cross Chain Bridge | $1.92m | +51.90% | +27.06% | +56.12% | $1.38m | $0.014 | $0 | $0 | |
| Dexs | $583,897 | +3.33% | +18.99% | +48.35% | $161.69m | $0.49 | $29,653 | $9,178 | |
| Dexs | $534,891 | -0.97% | -4.96% | -12.59% | $0 | $0 | |||
| Derivatives | $522,356 | +0.29% | +19.68% | +42.39% | $0 | $0 | |||
| Dexs | $250,741 | -0.54% | -3.55% | -11.51% | $229,926 | $0.0000035 | $0 | $0 | |
| Dexs | $211,273 | -0.92% | -2.94% | -9.07% | $0 | $0 | |||
| Payments | $209,165 | +10.85% | +36.48% | -85.16% | $0 | $0 | |||
| Dexs | $157,433 | -0.69% | -3.62% | -9.28% | $0 | $0 | |||
| Cross Chain Bridge | $110,650 | +21.26% | +34.01% | +369% | $0 | $0 | |||
| Liquid Staking | $16,586 | -0.86% | -2.96% | -8.34% | $0 | $0 | |||
| Privacy | $11,570 | -0.06% | -0.07% | -0.10% | $0 | $0 | |||
| Dexs | $1,109 | -1.44% | -2.12% | -98.36% | $0 | $0 | |||
| Privacy | $1,003 | -0.05% | -0.07% | -0.10% | $0 | $0 | |||
| Privacy | $166.25 | -0.04% | -0.43% | -1.56% | $0 | $0 | |||
| Dexs | $92.36 | -0.46% | -1.33% | -4.24% | $134,154 | $0.013 | $0 | $0 | |
| Dexs | $35.13 | -0.07% | -2.98% | -7.52% | $0 | $0 | |||
| Farm | $12.48 | -0.06% | -0.06% | -0.10% | $0 | $0 | |||
| Dexs | $0.06 | -0.06% | -0.06% | -0.09% | $0 | $0 | |||
| Cross Chain Bridge | $0.005 | +0.41% | -100.00% | -100.00% | $0 | $0 | |||
| Dexs | $0 | $3.97m | $0.031 | $0 | $0 | ||||
| Farm | $0 | $0 | $0 | ||||||
| CDP | $0 | $288,213 | $0.47 | $0 | $0 | ||||
| OTC Marketplace | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $30.28m | $0.043 | $1,079 | $0 | |||||
| DEX Aggregator | $335,169 | $0.0015 | $0 | $0 | |||||
| Bridge | $83.31m | $0.013 | $1,051 | $1,051 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Telegram Bot | $0 | $0 | |||||||
| DEX Aggregator | $24,943 | $0 | $0 | ||||||
| DEX Aggregator | $0 | $0 | |||||||
| Cross Chain Bridge | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| SoFi | $256 | $256 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Services | $127,967 | $127,967 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Developer Tools | $113,085 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
50 of 66 protocols