NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Arbitrum
Total Value Locked in DeFi
$1.455b+2.54%24h
Key Metrics
Stablecoins Mcap$3.501b
Change (7d)+2.65%
USDC Dominance63.16%
$850.99m
$15,465
$15,423
$15,618
$182,186.56
$959,576.96
DEXs Volume (24h)$164.3m
$2.123b
+170%
DEX vs CEX dominance0.61%
Perps Volume (24h)$1.173b
$11.86b
+46.68%
-$39.4m
Active Addresses (24h)114,421
New Addresses (24h)22,932
Transactions (24h)2.05m
Total Raised$123.7m
Apr 3, 2019$3.7mRound: SeedInvestors: Pantera Capital, Compound Ventures, Raphael Ouzan, Jake Seid
Apr 1, 2021$20mRound: Series A
Aug 31, 2021$100mRound: Series BInvestors: Alameda Research, Lightspeed Venture Partners, Mark Cuban, Pantera Capital, Polychain, Redpoint, Ribbit Capital
Bridged TVL$19.183b
$14.364b
$594.47m
$3.355b
$1.463b
$ARB Price$0.091
$ARB Market Cap$605.6m
$ARB FDV$906.84m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $533.14m | +5.88% | +14.93% | +27.62% | $26,773 | $3,393 | |||
| RWA | $454.03m | -0.03% | -4.66% | -8.37% | $10,642 | $3,102 | |||
| $219.5m | -0.02% | +6.97% | +20.84% | $57.52m | $0.018 | $0 | $0 | ||
| $198.26m | +1.15% | +7.10% | +19.38% | $78.79m | $7.54 | $43,188 | $15,980 | ||
| $191m | +0.73% | +5.42% | +7.97% | $2.736b | $4.39 | $96,543.06 | $17,023 | ||
| $178.72m | -0.07% | +8.35% | +19.44% | $116.8m | $1.37 | $19,778 | $2,049.01 | ||
| RWA Lending | $173.73m | -0.35% | -1.90% | +10.37% | $70.98m | $0.037 | $630,793 | $63,079 | |
| Yield | $135.84m | +0.12% | +1.79% | +2.51% | $297.95m | $1.72 | $444 | $418 | |
| Lending | $71.7m | +0.24% | +7.51% | +10.19% | $2,261 | $18 | |||
| Derivatives | $50.47m | -0.01% | +0.07% | $0 | $0 | ||||
| Prediction Market | $31.03m | -8.68% | +18.92% | +21.27% | $12.423b | $0.017 | $59,867 | $41,575 | |
| Lending | $24.46m | +0.85% | -3.31% | +9.50% | $885 | $0 | |||
| $23.32m | +3.44% | +32.38% | -1.43% | $172.43m | $0.18 | $0 | $0 | ||
| RWA Lending | $21.12m | >-0.0001% | <0.0001% | +73.29% | $0 | $0 | |||
| Dexs | $18.91m | +0.71% | $939,700.47 | $35.38 | $1,863 | $347 | |||
| Lending | $18.9m | +0.21% | +10.16% | +1.99% | $12.66m | $0.025 | $1,610 | $322 | |
| Derivatives | $17.07m | -0.91% | -0.90% | -12.95% | $1,642 | $928 | |||
| RWA | $13.95m | 0% | 0% | 0% | $212,879.72 | $0.0017 | $0 | $0 | |
| RWA | $13.95m | +0.00% | +0.03% | +0.00% | $0 | $0 | |||
| Onchain Capital Allocator | $12.92m | -0.00% | -0.11% | -0.24% | $0 | $0 | |||
| Onchain Capital Allocator | $12.55m | +0.07% | +5.96% | +10.44% | $2.62 | $0 | |||
| Onchain Capital Allocator | $11.88m | +0.00% | +0.03% | +0.01% | $0 | $0 | |||
| Cross Chain Bridge | $11.56m | +3.19% | +6.03% | +4.53% | $23.81m | $0.17 | $65.88 | $65.88 | |
50 of 994 protocols