by
All
Ethereum
Tron
BSC
Solana
Base
Polygon
Hyperliquid L1
Arbitrum
Plasma
Provenance
Avalanche
Stellar
OP Mainnet
Mantle
MegaETH
Sui
Merlin
Monad
Hedera
See more...
Solana Bridged TVL
Total$68.555b
Canonical$0
Native$28.291b
Third Party$275.51m
Own Tokens$39.988b
| Token | |
|---|---|
| LINK | $5.372b |
| USDT | $3.835b |
| USD1 | $1.018b |
| USDGO | $832.3m |
| JLP | $750.68m |
| RENDER | $722.92m |
| JUP | $720.49m |
| BNSOL | $706.78m |
| USDG | $697.19m |
| JITOSOL | $672.68m |
| BUIDL | $615.99m |
| USDE | $548.54m |
| USX | $505.32m |
| PUMP | $494.07m |
| PUDGY PENGUINS | $371.28m |
| JUPSOL | $366.92m |
| JTO | $365.82m |
| BONK | $357.12m |
| SOUSDT | $355.54m |
| GRASS | $265.67m |
| PYTH | $251.47m |
| ZBCN | $231.99m |
| 2Z | $226.66m |
| PRIME | $211.4m |
| ONYC | $203.19m |
| DSOL | $191.25m |
| USDY | $180.11m |
| WBTC | $173.6m |
| SOPAXG | $171.91m |
| MSOL | $170.74m |
| CBBTC | $166.12m |
| RAY | $162.91m |
| JAAA | $154.85m |
| SAPE | $150.97m |
| PST | $147.02m |
| WIF | $144.57m |
| BP | $128.35m |
| CASH | $121.38m |
| EURC | $119.81m |
| FARTCOIN | $119.24m |
| BC | $118.35m |
| WYLDS | $112.69m |
| KMNO | $93.95m |
| SYRUPUSDC | $89.98m |
| VSOL | $89.94m |
| JSOL | $89.17m |
| SLX | $88.49m |
| SOAAVE | $87.47m |
| BBSOL | $83.63m |
| AI RIG COMPLEX | $80.19m |
| DBR | $79.65m |
| WOULD | $78.72m |
| ATH | $76.39m |
| USELESS | $74.86m |
| WETH | $74.74m |
| MELANIA | $71.81m |
| BSOL | $71.37m |
| ORCA | $69.27m |
| BAN | $68.97m |
| GTBTC | $68.57m |
| CARDS | $63.39m |
| HOME | $63.22m |
| ALCHEMIST AI | $60.46m |
| HSOL | $59.95m |
| IO | $59.82m |
| EDGESOL | $57.45m |
| JELLY-MY-JELLY | $57.1m |
| DFDVSOL | $56.49m |
| SOETH | $55.01m |
| SKR | $54.05m |
| TROLL | $51.46m |
| MET | $51.39m |
| W | $50.66m |
| UNT | $47.91m |
| SOUSDC | $47.5m |
| USDS | $47.34m |
| POPCAT | $44.83m |
| HUMA | $43.8m |
| AIX | $43.47m |
| HNT | $42.84m |
| ARX | $42.11m |
| JUPUSD | $41.84m |
| PNUT | $40.65m |
| USDTB | $38.99m |
| YZY | $38.14m |
| GOHOME | $37.89m |
| ZEREBRO | $35.64m |
| MOODENG | $35.4m |
| TDCCP | $34.85m |
| ME | $34.68m |
| PRIZE | $33.81m |
| ORE | $33.02m |
| ANA | $33.01m |
| MNGO | $31.88m |
| MEW | $30.31m |
| TSLAX | $30.07m |
| FROG | $30.05m |
| OZA | $28.43m |
| FO | $28.31m |
| SPX | $27.15m |
| BOME | $26.72m |
| NOS | $25.49m |
| NYC | $25.39m |
| PREOPAI | $25.23m |
| ACRED | $24.77m |
| PRL | $24.54m |
| NEET | $24.33m |
| STRCX | $24.26m |
| SPYX | $22.44m |
| QKA | $22.02m |
| PYBOBO | $21.97m |
| STAR | $21.79m |
| FID | $21.58m |
| GIGA | $21.55m |
| INF | $21.37m |
| PUMPCADE | $21.15m |
| CRCLX | $19.97m |
| XRP | $18.48m |
| WLFI | $17.45m |
| TOS | $16.78m |
| GEOD | $16.75m |
| PYTHIA | $16.42m |
| PIPPIN | $16.41m |
| BUTTCOIN | $16.4m |
| QQQX | $16.23m |
| NVDAX | $15.71m |
| COAR | $15.62m |
| SPCXX | $15.28m |
| INC | $15.24m |
| BRZ | $14.3m |
| BLESS | $13.8m |
| TNSR | $13.34m |
| PONKE | $13.27m |
| WET | $13.09m |
| MARSMI | $13.01m |
| LAYER | $13m |
| HYLOSOL | $12.6m |
| UP | $12.55m |
| THEROS | $12.41m |
| GOOGLX | $12.27m |
| 3LON | $12.18m |
| KLEDAI | $12.08m |
| GOAT | $12.02m |
| MSTRX | $11.99m |
| XAUT0 | $11.95m |
| UNICORN FART DUST | $11.9m |
| $AURA | $11.87m |
| DAKU | $11.79m |
| AVICI | $11.62m |
| ANDY70B | $11.55m |
| CWU | $11.42m |
| BERT | $11.25m |
| DOODLES | $11.23m |
| SPCX | $11.07m |
| TOES | $11.02m |
| USDU | $10.82m |
| HYUSD | $10.48m |
| ROSA | $10.36m |
| SOLINK | $10.34m |
| CLOUD | $10.29m |
| GMT | $10.29m |
| KINS | $10.23m |
| VINE COIN | $10.19m |
| BABYDOGE | $10.05m |
| MNDE | $10.01m |
| AAIF | $9.83m |
| JOTCHUA | $9.78m |
| DRIFT | $9.58m |
| CLASH | $9.55m |
| BONKSOL | $9.47m |
| VIRTUAL | $9.18m |
| READY | $9.17m |
| $FARTBOY | $8.92m |
| BINK | $8.9m |
| EITHER | $8.86m |
| TEST GRIFFAIN.COM | $8.59m |
| SONIC | $8.57m |
| FDUSD | $8.5m |
| ZEC | $8.4m |
| FBTC | $8.35m |
| TRIPLET | $8.2m |
| MORI | $8.04m |
| SSOL | $8.02m |
| CHILLGUY | $7.83m |
| ASP | $7.51m |
| SINGULARRY | $7.08m |
| KYSOL | $7m |
| SOLO | $6.98m |
| BGSOL | $6.91m |
| SAVE | $6.87m |
| EURCV | $6.72m |
| SUSDU | $6.66m |
| AISM | $6.61m |
| NOPAL | $6.57m |
| MNSRY | $6.51m |
| DADDY | $6.43m |
| ACS | $6.39m |
| XAUM | $6.33m |
| ARCANE | $6.21m |
| TSUKI | $6.18m |
| ANTHRP | $6.17m |
| SWARMS | $6.13m |
| UMBRA | $6.11m |
| LBTC | $6.05m |
| SMOLE | $6.01m |
| SUSDE | $5.99m |
| PSOL | $5.77m |
| V | $5.76m |
| ACT | $5.49m |
| ZBTC | $5.46m |
| MCDULL | $5.39m |
| P2P | $5.35m |
| AOAS | $5.24m |
| TAI | $5.22m |
| SBC | $5.17m |
| CINO | $5.09m |
| GLDX | $5.06m |
| GP | $5.05m |
| SLERF | $4.96m |
| AVA AI | $4.95m |
| BORG | $4.94m |
| JAM | $4.86m |
| UNSTABLE COIN | $4.85m |
| VATRENI | $4.74m |
| WINGS | $4.69m |
| MEA | $4.69m |
| NX8 | $4.68m |
| PURPE | $4.63m |
| OOB | $4.6m |
| BRAINLET | $4.58m |
| PAYAI | $4.53m |
| DUPE | $4.51m |
| NEON | $4.47m |
| SPACEX | $4.46m |
| OI | $4.43m |
| XSOL | $4.41m |
| FWOG | $4.3m |
| SQUIRE | $4.21m |
| DHC | $4.19m |
| TESTICLE | $4.14m |
| STNK | $4.12m |
| RLB | $4.07m |
| ALLINDOGE | $4.06m |
| NOBODY | $4m |
| DZSOL | $3.92m |
| MYRO | $3.91m |
| $MYRO | $3.91m |
| EMBLEM | $3.83m |
| AIXDROP | $3.74m |
| WNTV | $3.73m |
| HOODX | $3.72m |
| AUSD | $3.7m |
| AMIKO | $3.67m |
| SOLANGELES | $3.66m |
| NALPHA | $3.65m |
| SOSANA | $3.59m |
| NATIX | $3.51m |
| ALTSZN | $3.49m |
| CDCSOL | $3.46m |
| BUY INSTEAD OF GETTING A JOB | $3.43m |
| QUSTREAM | $3.4m |
| BIO | $3.39m |
| ELIZAOS | $3.38m |
| STSOL | $3.38m |
| OGDOGE | $3.36m |
| THREE | $3.32m |
| $WEN | $3.3m |
| STRONGSOL | $3.22m |
| LUX | $3.21m |
| SHDW | $3.2m |
| SCS | $3.16m |
| AAPLX | $3.14m |
| PRCL | $3.1m |
| RETIRE | $3.07m |
| GOATED | $3.06m |
| BURNIE | $3.05m |
| ORDI | $3.02m |
| CLUDE | $3m |
| BMT | $2.99m |
| FAF | $2.98m |
| OMFG | $2.97m |
| EZSOL | $2.96m |
| SPCX69 | $2.96m |
| CLAW | $2.93m |
| XPT | $2.92m |
| BOOB | $2.9m |
| AMZNX | $2.9m |
| HONEY | $2.87m |
| SOUNI | $2.85m |
| POLIS | $2.82m |
| ROAM | $2.82m |
| ZAUTH | $2.79m |
| GOMINING | $2.79m |
| ATLAS | $2.75m |
| NWISDOM | $2.75m |
| MSFTX | $2.74m |
| WHITEWHALE | $2.65m |
| LAYOFF | $2.56m |
| MOBILE | $2.55m |
| USA | $2.55m |
| $NRG | $2.53m |
| ROA | $2.53m |
| MIL | $2.51m |
| WFRAGSOL | $2.48m |
| SOLCEX | $2.44m |
| MICHI | $2.4m |
| ISC | $2.4m |
| USCR | $2.39m |
| $NAP | $2.38m |
| UNC | $2.38m |
| TOKABU | $2.37m |
| GROKS DOG | $2.36m |
| DJI6930 | $2.36m |
| SRM | $2.33m |
| CHILL HOUSE | $2.31m |
| DREAMS | $2.25m |
| CODEC | $2.25m |
| USTB | $2.24m |
| 67 | $2.24m |
| " " | $2.17m |
| ZEX | $2.17m |
| METAX | $2.15m |
| COIN | $2.14m |
| SHACK | $2.12m |
| $BORGY | $2.12m |
| MRVLX | $2.1m |
| YURU | $2.09m |
| LMAO! | $2.06m |
| CORAL | $2.06m |
| BLACKCOIN | $2.05m |
| SOLANA NAME SERVICE | $2.05m |
| RIFT | $1.99m |
| USDCV | $1.99m |
| SPDR | $1.96m |
| PUNDU | $1.95m |
| RAIN | $1.93m |
| $HACHI | $1.93m |
| SOALEPH | $1.93m |
| MANEKI | $1.93m |
| JTVO | $1.89m |
| POCK | $1.88m |
| COINX | $1.87m |
| PUPS | $1.86m |
| STREAM | $1.86m |
| A47 | $1.85m |
| POX | $1.84m |
| AURY | $1.84m |
| VTX | $1.81m |
| SOLPUMP | $1.79m |
| MYSTERY | $1.79m |
| CONAN | $1.78m |
| LYNK | $1.75m |
| ZINC | $1.75m |
| MEMECOIN | $1.74m |
| MOBY | $1.73m |
| RS | $1.73m |
| $MAD | $1.72m |
| NUB | $1.72m |
| STKR | $1.71m |
| PASTERNAK | $1.68m |
| XERIS | $1.68m |
| ZREAL | $1.66m |
| FIH | $1.63m |
| OPENAI | $1.63m |
| 401JK | $1.62m |
| PEPECAT | $1.59m |
| ANDURL | $1.59m |
| SOLARBA | $1.58m |
| V2EX | $1.57m |
| VCHF | $1.57m |
| XAND | $1.55m |
| DOGE-1 | $1.55m |
| RETARDIO | $1.53m |
| AVO | $1.53m |
| SOYFI | $1.52m |
| MEMDEX | $1.51m |
| USDV | $1.51m |
| CAESAR | $1.51m |
| $LOCKIN | $1.5m |
| CHEX | $1.48m |
| VERSE | $1.48m |
| CHUD | $1.46m |
| ONO | $1.45m |
| BDC | $1.44m |
| INTCX | $1.43m |
| COPPERINU | $1.42m |
| MF | $1.4m |
| SOLNIC | $1.37m |
| VNXAU | $1.36m |
| BIOLLM | $1.34m |
| SNDK | $1.32m |
| COLLAT | $1.31m |
| AU79 | $1.3m |
| SAMO | $1.3m |
| TBTC | $1.3m |
| URANUS | $1.28m |
| RAGEGUY | $1.24m |
| HXRO | $1.23m |
| LANTERNSOL | $1.22m |
| GST | $1.2m |
| MAXXING | $1.2m |
| EAT | $1.19m |
| USD+ | $1.15m |
| CRYPTO | $1.15m |
| RKC | $1.15m |
| YSOL | $1.14m |
| ZEUS | $1.13m |
| NEW XAI GORK | $1.12m |
| MON | $1.11m |
| NST | $1.11m |
| PIE | $1.1m |
| DEXTER | $1.09m |
| PUNCH | $1.07m |
| NOMU | $1.07m |
| KUMA | $1.06m |
| LOULOU | $1.05m |
| JUST BUY $1 WORTH OF THIS CO | $1.04m |
| UPT | $1.04m |
| PIPE | $1.04m |
| GBACK | $1.03m |
| NEST | $1.03m |
| PRIMIS | $1.02m |
| WHISKEY | $1.01m |
| AOL (AMERICA ONLINE) | $1.01m |
| METAV | $1m |
| PSYOPANIME | $996,851 |
| KOKOP | $990,731 |
| XONA | $985,955 |
| GH | $973,177 |
| HEHE | $961,531 |
| LOA | $957,457 |
| AMDX | $955,862 |
| FLUBX | $955,629 |
| HEAVYPULP | $953,438 |
| ANONCOIN | $947,418 |
| USA250 | $940,910 |
| SOHNT | $940,301 |
| TQQQX | $931,525 |
| PORTALS | $928,600 |
| PWEASE | $927,671 |
| EUSD | $922,679 |
| LIL | $920,304 |
| CDR | $917,424 |
| GBOY | $914,962 |
| EYED | $914,088 |
| AART | $911,410 |
| SAROS | $909,097 |
| SNDKX | $904,216 |
| SOCREAM | $901,513 |
| BABYVIBE | $901,093 |
| CX | $900,295 |
| SHIKOKU | $885,733 |
| VIBECOIN | $884,003 |
| VANKEDISI | $872,023 |
| XAVIER: RENEGADE ANGEL | $863,264 |
| PARQ | $855,639 |
| ZAI | $854,768 |
| ARIO | $851,595 |
| SOL777 | $844,100 |
| ALL | $843,555 |
| STOOL PRISONDENTE | $839,739 |
| BITTY | $836,145 |
| EFX | $833,476 |
| $CPT | $829,588 |
| CLR | $823,242 |
| WXRP | $819,620 |
| MOTHER | $819,256 |
| GOBLIN | $818,801 |
| FRAG | $817,111 |
| BEB1M | $799,574 |
| BULL | $783,373 |
| PALMO | $782,078 |
| SPARQ | $774,508 |
| SLB | $771,306 |
| LOYAL | $769,327 |
| MPST | $767,569 |
| WASABI | $764,414 |
| BINGUS | $763,827 |
| TSPACEX | $761,424 |
| MLG | $759,947 |
| SLRS | $759,702 |
| TRUNK | $751,994 |
| SOKEEP | $750,333 |
| FREYA | $743,111 |
| SHOGGOTH | $742,785 |
| VIVI | $740,378 |
| $HEGE | $722,715 |
| NUMMUS | $722,286 |
| SLOTH | $718,584 |
| FRIC | $713,755 |
| HOSICO | $712,308 |
| HOSICO CAT | $712,223 |
| HEEHEE | $702,876 |
| GUN | $702,793 |
| TKALSHI | $702,076 |
| SBR | $693,386 |
| ALON | $685,203 |
| $MICHI | $683,597 |
| SNTR | $674,926 |
| MINI | $664,775 |
| STACCANA | $663,555 |
| KIN | $661,916 |
| DAEMON | $661,194 |
| SC | $652,075 |
| CUDIS | $648,340 |
| DROP | $644,293 |
| SPINE | $636,280 |
| GG | $635,988 |
| BINDER | $635,242 |
| KALSHI | $623,418 |
| $CWIF | $617,175 |
| AUDIO | $615,255 |
| BONKAI | $612,212 |
| HABITAT | $610,541 |
| MANSION | $605,081 |
| VTIX | $603,586 |
| SOSUSHI | $602,506 |
| FAPCOIN | $599,904 |
| SWASTICOIN | $599,584 |
| DEJAAA | $594,875 |
| WAGMI | $592,559 |
| DIGI | $592,304 |
| HOLY | $591,744 |
| DROOLING | $589,919 |
| DOLAN | $589,208 |
| GIKO | $588,405 |
| KM | $584,465 |
| BODEN | $583,145 |
| RKEY | $581,088 |
| USOR | $578,755 |
| SHUSH | $574,001 |
| PVT | $567,933 |
| POLYMARKET | $566,789 |
| LUNA | $566,476 |
| AQC | $559,345 |
| 1 | $557,279 |
| BNB | $556,447 |
| WCT | $553,946 |
| BREW | $553,583 |
| GORBAGANA | $545,913 |
| BERN | $541,496 |
| AWR | $540,835 |
| TASSHUB | $539,479 |
| RWA | $539,477 |
| MAD | $536,639 |
| TBH | $533,429 |
| EDEL | $524,993 |
| TRENCHER | $517,312 |
| ABR | $515,977 |
| TGBP | $514,332 |
| BUNKER | $514,021 |
| GKN | $510,520 |
| OOBE | $508,746 |
| CIPHER | $506,810 |
| DAI | $506,306 |
| BEER | $503,617 |
| LC | $500,169 |
| XFEE | $499,420 |
| WOC | $498,948 |
| ASTEROID | $498,284 |
| CHATOSHI | $498,159 |
| AGIALPHA | $497,521 |
| PEPTI | $494,702 |
| GUAC | $493,568 |
| PLTRX | $490,501 |
| ARMY | $489,651 |
| BUCKAZOIDS | $488,282 |
| 我的刀盾 | $482,635 |
| IMG | $481,788 |
| RZTO | $477,683 |
| ORCLX | $474,350 |
| MONJI | $473,933 |
| MCDX | $473,650 |
| SLIM | $470,548 |
| ZUNO | $465,885 |
| AGENC | $464,159 |
| SHY | $463,759 |
| TSMX | $460,999 |
| $FATCAT | $459,437 |
| BRK.BX | $458,215 |
| AI16Z | $455,552 |
| POLYCULE | $454,716 |
| CURES | $454,684 |
| XBG | $454,466 |
| LI | $453,019 |
| ELON4AFD | $452,918 |
| NPC | $452,376 |
| ZARP | $451,734 |
| SPEED | $444,788 |
| STUPIDCOIN | $443,200 |
| ORG | $442,488 |
| RETARD FINDER COIN | $438,665 |
| XTRA | $436,713 |
| $QNTM | $436,449 |
| $JAC | $435,804 |
| SANA | $433,329 |
| BILLY | $432,992 |
| AVGOX | $432,526 |
| XNET | $431,600 |
| WUF | $427,196 |
| WOBBLES | $427,176 |
| PARALOOM | $427,149 |
| CVXX | $423,847 |
| PVS | $419,885 |
| SCROLL | $416,557 |
| BLOXX | $415,995 |
| CHAT | $415,790 |
| TREMP | $414,173 |
| SNAI | $410,881 |
| ESF | $410,105 |
| HERMESWORLD | $409,986 |
| JMONEY | $409,964 |
| LRTSSOL | $409,545 |
| ZAMA | $406,371 |
| ISO | $404,953 |
| PFP | $404,835 |
| SOLAMA | $404,513 |
| CUPSEY | $403,669 |
| EPIK | $401,867 |
| FOXSY | $400,864 |
| OPUS | $399,785 |
| MUSHU | $398,312 |
| MD | $396,322 |
| CHAD/SOL | $394,134 |
| SFM | $393,130 |
| OTCFI | $392,717 |
| DJT | $392,451 |
| OFFCHAIN | $387,829 |
| PENGO | $386,622 |
| PSOQ | $384,328 |
| FRXUSD | $384,087 |
| AISLOP | $382,059 |
| GMX | $376,993 |
| CTA | $374,278 |
| MOLT | $369,887 |
| DUKO | $369,668 |
| OIIAOIIA | $369,573 |
| BABYTROLL | $368,892 |
| HIVE AI | $367,904 |
| $PLASTIC | $362,538 |
| HAPPY | $360,965 |
| YESNOERROR | $360,906 |
| BMB | $353,946 |
| PINO | $353,757 |
| WAFFLES | $353,194 |
| JINDO | $352,813 |
| FDRY | $352,646 |
| LUCE | $352,525 |
| BER | $352,119 |
| BUTTHOLE COIN | $346,739 |
| RTM | $341,966 |
| VAL | $340,256 |
| XOMX | $332,940 |
| HARAMBE | $332,003 |
| USD* | $331,861 |
| XRPS | $331,706 |
| WILD | $330,137 |
| DGN | $327,099 |
| XMONEY | $326,422 |
| COMAT | $323,749 |
| VIRL | $323,620 |
| NOMNOM | $323,092 |
| SCF | $320,520 |
| $TOAD | $318,492 |
| SUPERCYCLE | $318,278 |
| LADYF | $316,680 |
| MERLIN | $313,906 |
| DITH | $313,399 |
| TRYB | $311,721 |
| SOLARIS | $310,700 |
| WYAC | $306,950 |
| M2M | $306,632 |
| SYNAPZ | $306,129 |
| WYNN | $306,001 |
| RENBTC | $305,835 |
| CHIP | $305,214 |
| ROUTER | $304,867 |
| ATELIER | $301,532 |
| VETS | $300,708 |
| ELON | $300,184 |
| AAVE | $298,602 |
| UXD | $298,334 |
| BEEM | $298,291 |
| CHZ | $297,894 |
| CBC | $297,697 |
| MTOS | $296,750 |
| SOTOMO | $294,794 |
| NFLXX | $294,682 |
| $UNFK | $294,340 |
| IGGT | $293,620 |
| CHIPPY | $292,938 |
| TINYWORLD | $290,735 |
| LET'S BONK | $289,950 |
| REST | $288,921 |
| CORGIAI | $288,263 |
| CHIEFPUSSY | $286,409 |
| USDC | $284,988 |
| 滑る猫 | $284,244 |
| DCA | $282,346 |
| AFC | $282,134 |
| MROCKS | $281,073 |
| STAN | $278,547 |
| MUFFIN | $278,227 |
| FAFO | $276,454 |
| COAL | $274,467 |
| GIZMO | $273,722 |
| ORY | $272,902 |
| SIMD | $272,584 |
| LAD | $272,000 |
| PSG | $271,929 |
| ANTE | $271,612 |
| STRK | $270,781 |
| JESUS | $270,676 |
| FLUID | $269,572 |
| AIXBT | $266,726 |
| WM | $266,196 |
| XVM | $265,719 |
| WLKN | $265,047 |
| TITCOIN | $264,327 |
| RIZO | $264,085 |
| ATR | $262,000 |
| VVAIFU | $261,895 |
| NPCS | $258,580 |
| XLEX | $258,411 |
| SPSC | $257,145 |
| EAI | $256,425 |
| WIZARD | $256,064 |
| VIVA | $256,053 |
| $BOT | $255,504 |
| LOBSTAR | $255,487 |
| GENE | $255,381 |
| BMNRX | $255,374 |
| SSR | $255,142 |
| BRENT | $252,041 |
| J | $251,812 |
| VINU | $251,576 |
| BILL | $250,720 |
| MAGPIE | $249,177 |
| CAKE | $246,690 |
| TRENCHER BROADCASTING COMPAN | $245,981 |
| VIRUS | $244,942 |
| OGI | $243,253 |
| NAILONG | $243,145 |
| RCON | $243,103 |
| CHANCE | $241,716 |
| ZTH | $241,498 |
| JWT | $241,233 |
| SKBDI | $239,251 |
| POLYFACTS | $237,528 |
| AVB | $234,708 |
| CATGPT | $234,180 |
| TOKERO | $234,062 |
| SOLVBTC | $233,664 |
| HELLO | $233,497 |
| MOONPIG | $231,919 |
| ZARA | $231,532 |
| DIO | $231,426 |
| GMEX | $230,405 |
| XNPCS | $229,476 |
| PURCH | $229,156 |
| NVOX | $228,520 |
| PKM | $227,563 |
| MOGGING | $227,182 |
| KOKOK | $226,389 |
| LIFE CHANGING PILL | $225,511 |
| HTTPS | $224,383 |
| GEN Z QUANT | $223,537 |
| GHIBLI | $222,202 |
| IDRAWLINE | $220,680 |
| SELFIE | $219,577 |
| NO | $219,248 |
| SPAIN | $218,903 |
| ANSEM | $218,846 |
| PTRUMP | $218,153 |
| $SOLID | $217,295 |
| KAUSA | $217,024 |
| NVDAR | $216,790 |
| SUBY | $216,130 |
| POLYMTRADE | $215,456 |
| LARP | $213,757 |
| CWAR | $212,740 |
| ATTENTION | $211,699 |
| FCM | $211,279 |
| ENA | $211,055 |
| BOXABL | $210,884 |
| CVT | $210,567 |
| CVNT | $209,217 |
| BONGO | $208,790 |
| CALVIN | $206,843 |
| LOL GUY | $206,699 |
| SCP | $205,837 |
| TONXX | $205,764 |
| TSOTCHKE | $205,322 |
| SAFA | $205,023 |
| $RIF | $204,504 |
| DIS | $203,437 |
| $GIGATROLL | $202,298 |
| DUMB | $201,996 |
| FARTGIRL | $200,961 |
| DMC | $200,957 |
| MACHI | $200,137 |
| WCOR | $199,720 |
| HAMMY | $199,039 |
| ACC | $198,854 |
| PUMPVILLE | $198,582 |
| TRIAD | $198,310 |
| HNST | $197,520 |
| KAMA | $197,257 |
| THECAT | $196,815 |
| $INA | $196,743 |
| XBT | $196,309 |
| WZRA | $196,056 |
| KOX | $195,945 |
| DVY | $195,654 |
| WATER | $195,242 |
| SOGRT | $193,702 |
| WE LOVE ASS | $193,671 |
| WBET | $193,617 |
| AALIEN | $189,953 |
| CARR | $189,266 |
| DEUS | $187,577 |
| APUSDC | $187,369 |
| DELUSIONAL | $187,159 |
| NOV | $186,297 |
| SAN | $186,286 |
| WFRAX | $185,761 |
| CGPT | $184,387 |
| UPTOBER | $183,119 |
| MOO | $182,517 |
| TETSUO | $182,057 |
| $DICE | $180,836 |
| PGX | $180,286 |
| SCIHUB | $179,972 |
| GOTM | $179,635 |
| DRUGS | $179,077 |
| HANTA | $179,021 |
| ICM | $178,562 |
| FLKR | $177,752 |
| ILLUSION OF LIFE | $177,578 |
| WHALES | $177,431 |
| KNOT | $177,388 |
| COLORS | $177,275 |
| DLMM | $176,589 |
| GRUMPY | $175,975 |
| SGL | $175,971 |
| FINU | $175,621 |
| 🦝 | $175,521 |
| SFA | $175,361 |
| GIGAFLY | $175,128 |
| HYPE | $175,058 |
| SUSD | $174,993 |
| HONK | $174,821 |
| GLORP | $174,616 |
| HYRE | $174,062 |
| GRRR | $173,749 |
| $173,653 | |
| OTK | $173,234 |
| VX | $173,172 |
| COPXX | $172,817 |
| MYRC | $172,092 |
| WURK | $172,090 |
| MARYJ | $171,359 |
| ZBC | $170,331 |
| BITCOIN | $169,284 |
| LOUD | $169,267 |
| ZERA | $168,417 |
| STICKMAN | $168,253 |
| LSSOL | $168,072 |
| SID | $167,702 |
| PAYS | $167,218 |
| DANK MEMES | $166,824 |
| MAXIS | $164,765 |
| $HAMI | $164,695 |
| TEG | $164,108 |
| HYDAO | $163,977 |
| TUTC | $163,727 |
| WIFE | $163,475 |
| COST | $163,074 |
| SWTCH | $163,016 |
| SOFRONT | $162,902 |
| DEGENAI | $162,878 |
| AISI | $162,179 |
| KILROY | $161,124 |
| IQ50 | $160,981 |
| BLEND | $160,317 |
| DONT | $160,048 |
| PISTA | $159,963 |
| TATE | $159,754 |
| PANDU | $159,571 |
| CRWNY | $159,506 |
| NEURAL | $158,664 |
| CREO | $157,989 |
| BUCKY | $157,965 |
| BGG1 | $157,662 |
| RCSC | $157,543 |
| RTR | $155,648 |
| THE NEXT BITCOIN | $155,550 |
| 1DEV | $154,782 |
| HATCHER | $153,726 |
| SPLAT | $153,676 |
| ITALIAN BRAINROT | $152,675 |
| UNHX | $152,573 |
| $URO | $152,209 |
| SNOWBALL | $151,916 |
| REVS | $150,056 |
| WCLAW | $150,026 |
| CHIRP | $149,866 |
| ASMLX | $149,296 |
| OUTLAW | $148,622 |
| CRWDX | $148,555 |
| STOP | $148,464 |
| CSCOX | $147,310 |
| LLYX | $147,159 |
| $UPDOG | $146,492 |
| AFK | $146,284 |
| SALVATOR MUNDI | $145,994 |
| DRPAL | $145,772 |
| ISLANDS | $145,564 |
| PENG | $143,314 |
| SNORP | $143,187 |
| ITHEUM | $142,500 |
| POPDOG | $142,050 |
| $JIM | $142,037 |
| SCANAI | $141,747 |
| SURF | $141,501 |
| $RECAP | $141,335 |
| $REEVE | $140,981 |
| MATTLE | $140,793 |
| LADA | $140,287 |
| 888 | $139,736 |
| $HEY | $139,178 |
| BAT | $139,163 |
| GUMMY | $139,006 |
| POR | $138,882 |
| SKID | $138,863 |
| CRYPTOK | $137,886 |
| WEEDCOIN | $137,591 |
| KWIF | $137,477 |
| DSCRIBE | $137,234 |
| BUY THE HAT | $137,066 |
| 熊猫 | $136,768 |
| SOUL GRAPH | $135,992 |
| BULLY | $135,745 |
| FARTSTRATEGY | $135,503 |
| KANCLER | $135,372 |
| SOLFUNMEME | $133,746 |
| $FOOTY | $133,562 |
| TJRM | $133,525 |
| COK | $133,519 |
| GREATWHITE | $133,369 |
| WOOF | $133,329 |
| DFL | $132,720 |
| JPMX | $132,435 |
| BRIM | $131,869 |
| YUSD | $131,630 |
| DOGGY | $131,377 |
| SECURE | $131,304 |
| IBIZA FINAL BOSS | $130,815 |
| AMBRX | $129,845 |
| CATANA | $129,675 |
| GARI | $129,602 |
| USEDCAR | $129,067 |
| UPSCALP | $128,860 |
| MOAI | $128,441 |
| IMOUT | $127,919 |
| MANLET | $127,593 |
| ELURC | $127,164 |
| JNJX | $126,929 |
| BOZO | $126,444 |
| MUSKIT | $126,365 |
| BENEFITS | $125,901 |
| ZHC | $125,680 |
| SPITCOIN | $125,581 |
| NC | $125,335 |
| XENCAT | $123,889 |
| TRADIE | $123,062 |
| EBOLA | $122,551 |
| SCUBA | $122,191 |
| BELG | $122,116 |
| LARGE LANGUAGE MODEL | $121,793 |
| DNA | $121,731 |
| KOLIN | $121,165 |
| TEARY | $120,985 |
| VGBP | $120,717 |
| SIGMA | $120,661 |
| KWEEN | $120,643 |
| SOBA | $120,567 |
| CODED | $119,950 |
| OPAN | $119,941 |
| SUSDC-8 | $119,739 |
| FAHHHH | $119,544 |
| AEWETH | $119,235 |
| EDWIN | $119,144 |
| $TPT | $118,989 |
| AVAX | $118,952 |
| DND10 | $118,588 |
| EXPERT | $118,485 |
| GRIFT | $118,455 |
| GYAT COIN | $117,960 |
| IKUN | $117,854 |
| CDOGE | $117,808 |
| ZDLT | $117,577 |
| GROYPER | $117,557 |
| AURAFARM | $117,550 |
| AZNX | $117,486 |
| UNI | $117,361 |
| MINER | $117,216 |
| PORT | $117,008 |
| AMERICA PARTY | $116,994 |
| IBMX | $116,887 |
| TURBO | $115,977 |
| WLT | $115,814 |
| ASSDAQ | $115,727 |
