liUSD-1w
Locked iUSD - 1 weeksSupply APY5.86%
TVL$1.71m
stable 95.5
Supply APY
SeriesOverlays
1 Entered Top 109 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x4c9d…e8e9 | 38.34% | -20.7% | -17.1% |
| 20x6459…1d5a | 35.09% | Entered | Entered |
| 30xc509…da6b | 8.45% | -4.6% | -3.8% |
| 40xcf3a…32bb | 3.18% | -1.7% | -1.4% |
| 50xbba2…8f42 | 2.50% | -1.4% | -1.1% |
| 60x90cc…4e75 | 2.07% | -1.1% | -0.9% |
| 70xdb7a…1e7a | 1.73% | -0.9% | -0.8% |
| 80xb80e…e236 | 1.67% | -0.9% | -0.7% |
| 90x2b98…c210 | 1.42% | -0.8% | -0.6% |
| 100x0f25…3984 | 0.82% | -0.5% | Entered |
Holder Insights
TVL Exposure
Top 1$656,085
Top 5$1.5m
Top 10$1.63m
Total Holders460
7d change+2
30d change+1
Avg Position Size$3,720