liUSD-1w
Locked iUSD - 1 weeksSupply APY5.00%
TVL$1.01m
stable 93.4
Supply APY
Loading chart...
1 Share Up2 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x1e5f…61b1 | 70.05% | -0.5% | +1.2% |
| 20xc509…da6b | 14.53% | -0.1% | +0.3% |
| 30x90cc…4e75 | 3.56% | Steady | +0.1% |
| 40xdb7a…1e7a | 2.97% | Steady | Steady |
| 50x2b98…c210 | 2.44% | Steady | Steady |
| 60x6e57…81f2 | 1.49% | +0.6% | +0.7% |
| 70x0f25…3984 | 1.41% | Steady | Steady |
| 80xc8c1…18e7 | 1.08% | Steady | Steady |
| 90xf07d…2ba6 | 0.61% | Steady | Steady |
| 100x91bb…69e1 | 0.50% | Steady | Entered |
Holder Insights
TVL Exposure
Top 1$705,137.31
Top 5$941,693.01
Top 10$993,433.28
Total Holders447
7d change0
30d change-4
Avg Position Size$2,251.64