rcowUniswapBaseCLANKER-WETH
Reward Cow Uniswap Base CLANKER-WETHSupply APY10.17%
TVL$30,497
mixed 34
Supply APY
Loading chart...
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xd9d3…df0f | 13.76% | Steady | +0.1% |
| 20x550b…a8cc | 13.62% | Steady | +0.1% |
| 30xb1be…8204 | 11.12% | Steady | +0.1% |
| 40x92e9…16f1 | 9.30% | Steady | +0.1% |
| 50xeb51…42c4 | 8.25% | Steady | +0.1% |
| 60xc072…afb7 | 6.97% | Steady | +0.1% |
| 70xc1c4…de12 | 6.59% | Steady | Steady |
| 80x8f49…40d8 | 3.85% | Steady | Steady |
| 90x270d…91fb | 2.92% | Steady | Steady |
| 100x94fa…5a32 | 2.12% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$4,196.39
Top 5$17,093.57
Top 10$23,955.39
Total Holders101
7d change0
30d change-3
Avg Position Size$291.57