PLP-sUSD3-17DEC2026
PLP sUSD3 17DEC2026Supply APY21.99%
TVL$981,776
stable 95.8
Supply APY
SeriesBreakdownOverlays
8 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xd01d…22a7 | 30.06% | -0.6% | +1.1% |
| 20x0c53…9afc | 12.84% | -0.3% | +0.5% |
| 30x1226…d06b | 4.92% | -0.1% | +0.2% |
| 40x6780…716b | 4.89% | -0.1% | +0.2% |
| 50x3908…94d7 | 4.77% | -0.1% | +0.2% |
| 60x5766…1744 | 4.59% | -0.1% | +0.2% |
| 70xe87c…790a | 4.10% | -0.1% | +0.2% |
| 80x79df…a02f | 2.82% | -0.1% | +0.1% |
| 90xb47c…5bfd | 2.81% | Steady | +0.1% |
| 100x1111…1111 | 2.40% | Steady | Entered |
Holder Insights
TVL Exposure
Top 1$295,121.87
Top 5$564,324.84
Top 10$728,968.68
Total Holders69
7d change0
30d change0
Avg Position Size$14,105.49