Ask LlamaAI for free
rcowUniswapBasecbBTC-USDC
Reward Cow Uniswap Base cbBTC-USDCSupply APY · 30d avg28.27%
TVL$895,757
30d StabilityMixed
Holders331
Supply APY
Loading chart...
Holders
Distribution
Total Holders331
+12over 30dAvg Holder Amount$2,706
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xc4de…3794 | 7.18% | -0.53pp | -0.81pp |
| 20x70a1…0d4b | 6.75% | Entered top 10 | Entered top 10 |
| 30x3fc4…e69b | 6.04% | -0.45pp | -0.68pp |
| 40x36e3…b231 | 5.99% | -0.44pp | -0.67pp |
| 50xa042…7fb7 | 5.94% | -0.44pp | -0.67pp |
| 60xda3a…73b2 | 5.17% | -0.39pp | -0.59pp |
| 70x5760…2f23 | 4.09% | -0.31pp | -0.47pp |
| 80x3f53…6101 | 4.00% | -0.29pp | -0.45pp |
| 90x7f45…2c57 | 3.68% | -0.27pp | -0.42pp |
| 100xb0d7…5fc9 | 3.66% | -0.27pp | -0.41pp |
About
- Pool token
- 0xe6b2…4d33
- Protocol
- Beefy
- Chain
- Base
- Category
- Yield Aggregator
- Audits
- Yes
- Pool id
- e2c4bdd8-669e-4de8-895b-c57aea659ebe