PT-srNUSD-17SEP2026
PT Strata Senior NUSD 17SEP2026Supply APY8.06%
TVL$1.19m
stable 96.1
Supply APY
SeriesOverlays
1 Share Up3 Entered Top 10
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xdb3b…c261 | 64.41% | +0.3% | -2.0% |
| 20x7f2e…8d19 | 13.65% | Steady | Entered |
| 30x5d35…953a | 6.95% | Steady | -2.3% |
| 40x8d51…a32f | 5.80% | Steady | -1.9% |
| 50x1d30…3d78 | 2.72% | Entered | Entered |
| 60x5435…fd46 | 2.27% | Entered | Entered |
| 70x6ac8…757a | 1.67% | Steady | -0.6% |
| 80x7ed8…d273 | 1.24% | Steady | -0.4% |
| 90xc1ca…a2ea | 1.09% | Steady | Entered |
| 100x9ef2…132d | 0.13% | Entered | Steady |
Holder Insights
TVL Exposure
Top 1$768,766
Top 5$1.12m
Top 10$1.19m
Total Holders19
7d change+1
30d change+2
Avg Position Size$62,829