Ask LlamaAI for free
rcowUniswapPolyWMATIC-LDO
Reward Cow Uniswap Poly WMATIC-LDOSupply APY · 30d avg28.70%
TVL$13,474
30d StabilityMixed
Holders36
Supply APY
Loading chart...
Holders
Distribution
Total Holders36
0over 30dAvg Holder Amount$374.28
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xf149…4773 | 61.37% | -0.18pp | -0.44pp |
| 20xe842…c61a | 22.47% | -0.06pp | -0.35pp |
| 30x9351…8c68 | 2.89% | Steady | Steady |
| 40x818b…6410 | 2.08% | Steady | Steady |
| 50xf44a…f412 | 1.70% | +0.29pp | Entered top 10 |
| 60x1630…2208 | 1.47% | Steady | Steady |
| 70xf072…a3ba | 1.12% | Steady | Steady |
| 80x605d…1689 | 0.97% | Steady | Steady |
| 90xa5e4…a263 | 0.90% | Steady | Steady |
| 100x016f…6f61 | 0.88% | Steady | Steady |
About
- Pool token
- 0xaf6e…e7c3
- Protocol
- Beefy
- Chain
- Polygon
- Category
- Yield Aggregator
- Audits
- Yes
- Pool id
- d1542c86-6611-4b98-a9ae-c325e4c1a59c