PLP-reUSDe-10DEC2026
PLP reUSDe 10DEC2026Supply APY19.06%Base18.77%Reward · PENDLE+0.29%
TVL$4.74m
30d Stabilitystable
Holders243
Supply APY
Loading chart...
Holders
Distribution
Total holders243+1 30d
Avg holder amount$19,320
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x52ec…83a2 | 10.59% | -0.1% | -0.2% |
| 20xc22f…adbc | 10.20% | +0.1% | +0.2% |
| 30xcb59…e6d6 | 5.35% | Steady | -0.1% |
| 40x5d55…5db6 | 4.64% | Steady | -0.1% |
| 50x1c52…3a2e | 4.15% | Steady | -0.1% |
| 60xe293…6b1d | 4.11% | Steady | -0.1% |
| 70xaf66…4b6a | 3.72% | Steady | -0.1% |
| 80x0f2d…d428 | 3.56% | Steady | -0.1% |
| 90xcb62…dcdb | 3.49% | Steady | -0.1% |
| 100x8335…9ff9 | 2.81% | Steady | -0.1% |
About
- Pool token
- 0x90b7…737a
- Underlying tokens
- PT-reUSDe-10DEC2026,SY-reUSDe
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- bfb4d5f7-8479-4695-bb29-1c72b2407333