Ask LlamaAI for free
USCC
Superstate Crypto Carry FundSupply APY · 30d avg4.75%
TVL$48.67m
30d StabilityStable
Holders49
Supply APY
Loading chart...
Holders
Distribution
Total Holders49
+2over 30dAvg Holder Amount$993,284
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x039d…0e28 | 33.06% | +12.30pp | +10.28pp |
| 20x08b7…cb80 | 30.49% | -24.32pp | -26.64pp |
| 30x2ec9…2a10 | 12.03% | +4.48pp | +6.50pp |
| 40xf458…b7d9 | 10.44% | +2.34pp | +3.04pp |
| 50x08c4…ef10 | 7.60% | +2.83pp | +3.77pp |
| 60x61ba…8a25 | 2.92% | +1.09pp | +1.58pp |
| 70x420a…4641 | 1.60% | +0.60pp | +0.87pp |
| 80xf3d9…95f4 | 1.18% | +0.44pp | Entered top 10 |
| 90x8128…3a22 | 0.25% | +0.10pp | +0.14pp |
| 100xd805…1f81 | 0.20% | +0.07pp | Entered top 10 |
About
- Pool token
- 0x14d6…020c
- Underlying tokens
- USCC
- Protocol
- Bitwise USCC
- Chain
- Ethereum
- Category
- Basis Trading
- Audits
- No
- Pool id
- aff74ce8-4fe3-462b-af11-542cc16d24b2