PT-stETH-30DEC2027
PT stETH 30DEC2027Supply APY2.04%
TVL$3.51m
stable 95.1
Supply APY
SeriesOverlays
1 Entered Top 108 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x3428…be3b | 29.81% | -7.7% | -10.3% |
| 20xf0ea…f0b4 | 11.74% | -0.3% | -0.4% |
| 30x4cc6…db65 | 9.32% | -0.2% | -0.4% |
| 40x69f6…dc5f | 9.25% | Entered | Entered |
| 50xd292…ccef | 7.64% | -0.2% | -0.3% |
| 60x16ad…ff46 | 4.75% | -0.1% | -0.2% |
| 70x8bb7…b470 | 2.89% | -0.1% | -0.1% |
| 80xf406…a8fd | 2.46% | -0.1% | -0.1% |
| 90xa7f2…6c10 | 2.19% | Steady | -0.1% |
| 100xaac4…b75a | 2.13% | -0.1% | -0.1% |
Holder Insights
TVL Exposure
Top 1$1.05m
Top 5$2.38m
Top 10$2.88m
Total Holders141
7d change-1
30d change+10
Avg Position Size$24,749.36