skyMoneyUsdsFlagship
sky.money USDS FlagshipSupply APY4.66%
Base0.55%
Reward · USDS+4.12%
Total supplied$40.25m
stable 93.3
Supply APY
SeriesBreakdownOverlays
1 Entered Top 109 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xd065…e06b | 12.41% | -1.6% | Entered |
| 20xe52e…fcc3 | 11.60% | -1.5% | -0.8% |
| 30xdf2c…a9f7 | 7.45% | -1.0% | Entered |
| 40x31f4…a07b | 7.31% | -1.0% | -0.2% |
| 50xde1b…4535 | 6.48% | -0.8% | -0.2% |
| 60x2291…2b3c | 5.47% | -0.7% | -0.2% |
| 70x6e96…7ff0 | 4.97% | -0.6% | -0.1% |
| 80x954d…8fc1 | 3.77% | Entered | Entered |
| 90x6fed…b4f8 | 3.10% | -0.6% | -0.3% |
| 100x990c…49dd | 3.05% | -0.4% | Entered |
Holder Insights
TVL Exposure
Top 1$4.99m
Top 5$18.21m
Top 10$26.43m
Total Holders217
7d change+6
30d change-4
Avg Position Size$185,389.68