CLPRDRPL
ClipperDirect Pool TokenSupply APY<0.01%
TVL$25,653
mixed 56.5
Supply APY
SeriesOverlays
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x88f1…881a | 30.38% | Steady | +0.1% |
| 20x7ab3…c53d | 6.41% | Steady | Steady |
| 30xedcd…e765 | 2.77% | Steady | Steady |
| 40x3731…6dd2 | 1.77% | Steady | Steady |
| 50xc449…9abc | 1.54% | Steady | Steady |
| 60xae77…73e3 | 1.49% | Steady | Steady |
| 70xee94…116e | 1.31% | Steady | Steady |
| 80x868f…7a0f | 0.72% | Steady | Steady |
| 90x3fad…2673 | 0.57% | Steady | Steady |
| 100x6736…5cd6 | 0.56% | Steady | Entered |
Holder Insights
TVL Exposure
Top 1$7,793.38
Top 5$10,997.44
Top 10$12,200.57
Total Holders1,868
7d change-4
30d change-10
Avg Position Size$13.81