PLP-sUSDE-13AUG2026
PLP Ethena sUSDE 13AUG2026Supply APY4.17%
Base4.05%
Reward · PENDLE+0.12%
TVL$8.23m
stable 98.9
Supply APY
SeriesBreakdownOverlays
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xac3b…54a6 | 19.84% | Steady | +0.3% |
| 20xf685…7308 | 16.50% | Steady | +0.3% |
| 30xe8e4…a84f | 11.63% | Steady | +0.2% |
| 40x7f9e…81e4 | 6.17% | Steady | +0.1% |
| 50x5a35…4861 | 3.67% | Steady | +0.1% |
| 60x4a5d…75ab | 3.01% | Steady | Steady |
| 70x0b12…e4eb | 2.89% | Steady | Steady |
| 80xa066…035c | 2.64% | Steady | Steady |
| 90x78fc…2296 | 2.50% | Steady | Steady |
| 100x6ed5…ae06 | 1.95% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$1.63m
Top 5$4.76m
Top 10$5.83m
Total Holders131
7d change0
30d change-1
Avg Position Size$62,846.56