bUSD0
Bond USD0Supply APY3.70%
Reward · USUAL+3.70%
TVL$505.57m
stable 88
Supply APY
1 Share Up1 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xa428…fb6a | 95.56% | +0.2% | +2.2% |
| 20xf037…43c8 | 1.49% | Steady | -1.6% |
| 30xee7a…2732 | 0.65% | Steady | Steady |
| 40x52f7…3970 | 0.36% | Steady | Steady |
| 50x1d08…ec52 | 0.30% | Steady | -0.3% |
| 60x0b1d…4b65 | 0.22% | Steady | Steady |
| 70xabfc…ecda | 0.21% | Steady | Steady |
| 80xf7d6…5a84 | 0.17% | Steady | Steady |
| 90x3c2b…c0ce | 0.17% | -0.2% | Entered |
| 100x2247…123d | 0.14% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$483.12m
Top 5$497.28m
Top 10$502.03m
Total Holders2,690
7d change-4
30d change-262
Avg Position Size$188,384.23