crvUSDTWBTCWETH
TricryptoUSDTSupply APY2.66%
Base0.91%
Reward · CRV, CVX+1.75%
TVL$13.54m
stable 78
Supply APY
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xf29f…1ea2 | 99.82% | Steady | Steady |
| 20xb30b…566e | 0.05% | Steady | Steady |
| 30x2d44…f1f7 | 0.03% | Steady | Steady |
| 40xab6c…94ca | 0.01% | Steady | Steady |
| 50xc0fc…4f8b | 0.01% | Steady | Entered |
| 60x0000…8a90 | 0.01% | Steady | Steady |
| 70xe64b…6c9f | 0.00% | Steady | Steady |
| 80xca29…e4a7 | 0.00% | Steady | Steady |
| 90x85d6…1877 | 0.00% | Steady | Steady |
| 100x7172…85f1 | 0.00% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$13.52m
Top 5$13.53m
Top 10$13.54m
Total Holders118
7d change+2
30d change+4
Avg Position Size$115,132.31