PLP-WOUSD-17DEC2026
PLP Wrapped OUSD 17DEC2026Supply APY6.51%
TVL$125,722
30d Stabilitystable
Holders14
Supply APY
Loading chart...
Holders
Distribution
Total holders14-2 30d
Avg holder amount$8,980
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x6e3f…d1dc | 40.24% | Steady | +3.6% |
| 20x66c0…b67c | 28.90% | Steady | +2.6% |
| 30x9d1a…2958 | 12.32% | Steady | +1.1% |
| 40xe0aa…a776 | 5.78% | Steady | +0.5% |
| 50x6517…6f88 | 3.99% | Steady | +0.4% |
| 60x7232…f5c1 | 3.62% | Steady | +0.3% |
| 70x5bc8…04c2 | 2.77% | Steady | +0.3% |
| 80x9df3…495d | 1.60% | Steady | +0.1% |
| 90xd755…38a7 | 0.72% | Steady | Entered |
| 100x0a61…f6ab | 0.00% | Steady | Entered |
About
- Pool token
- 0x30ee…878c
- Underlying tokens
- PT-WOUSD-17DEC2026,SY-WOUSD
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- 3a0bfe11-ab8a-4112-8916-5185dfd69883