rcowUniswapBaseUSDC-WETH
Reward Cow Uniswap Base USDC-WETHSupply APY2.06%
TVL$260,928
mixed 44.3
Supply APY
SeriesOverlays
1 Share Up9 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x4667…cdf6 | 14.72% | -1.2% | +12.0% |
| 20x3e13…ce20 | 12.68% | +8.1% | Entered |
| 30x0990…91d2 | 11.61% | -0.9% | +9.6% |
| 40x2c13…ca56 | 6.50% | -0.5% | +5.4% |
| 50xa518…dc70 | 5.45% | -0.4% | +4.5% |
| 60x9330…a8d5 | 5.06% | -0.4% | +4.2% |
| 70x35d9…db3c | 3.77% | -0.3% | +3.1% |
| 80x08f3…e322 | 3.39% | -0.3% | +2.8% |
| 90xce68…aa47 | 3.05% | -0.3% | +2.5% |
| 100x3109…4957 | 2.52% | -0.2% | +2.1% |
Holder Insights
TVL Exposure
Top 1$38,408.6
Top 5$132,968.91
Top 10$179,518.46
Total Holders136
7d change-3
30d change0
Avg Position Size$1,918.24