mooCurveCrvUSD-USDC
Moo Curve crvUSD-USDCSupply APY6.15%
TVL$35,862
stable 80.7
Supply APY
SeriesOverlays
8 Share Up2 Entered Top 10
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x0a8d…a2d4 | 26.16% | Entered | Entered |
| 20x350b…680c | 24.64% | +5.1% | +6.3% |
| 30xe8f4…9f32 | 17.48% | +3.6% | +4.5% |
| 40xaab9…af1d | 8.53% | +1.8% | -4.3% |
| 50x2274…837e | 4.96% | +1.0% | +1.3% |
| 60xe4fb…f0c6 | 4.49% | +0.9% | +1.2% |
| 70x1257…9805 | 3.10% | +0.7% | +0.8% |
| 80x5394…da42 | 2.89% | +0.6% | +0.7% |
| 90x1331…2470 | 2.89% | +0.6% | +0.8% |
| 100xc73a…1e4e | 0.95% | Entered | Entered |
Holder Insights
TVL Exposure
Top 1$9,381.5
Top 5$29,324.36
Top 10$34,474.14
Total Holders31
7d change-1
30d change-1
Avg Position Size$1,156.68