PT-USDat-14JAN2027
PT Saturn USD 14JAN2027Supply APY4.13%
TVL$41,450
stable 86.2
Supply APY
Loading chart...
4 Share Up5 Entered Top 10
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x3ce9…9fd5 | 36.83% | +25.0% | Entered |
| 20x3245…707a | 19.94% | +13.5% | Entered |
| 30x272c…2e2c | 16.63% | +11.3% | Entered |
| 40x48fd…a9d2 | 9.78% | +6.1% | -89.7% |
| 50x336c…af31 | 8.85% | Entered | Entered |
| 60x95dd…afe2 | 7.43% | Entered | Entered |
| 70xb2c3…7447 | 0.36% | Entered | Entered |
| 80xb7f1…94d8 | 0.13% | Entered | Entered |
| 90xc78b…3b55 | 0.00% | Entered | Entered |
Holder Insights
TVL Exposure
Top 1$15,266.03
Top 5$38,146.44
Top 10$41,450
Total Holders9
7d change-7
30d change+7
Avg Position Size$4,605.67